Georgia at South Carolina is the Week 3 headliner, but there's plenty of action elsewhere on the college football betting menu.
The No. 6 Georgia Bulldogs are 5-10 against the spread in their last 15 SEC road games and just 1-5 ATS in their last six. The Bulldogs will be a road favorite in an important SEC East matchup this Saturday against the No. 24 South Carolina Gamecocks.
South Carolina had an 18-0 straight-up streak at home snapped in a 52-28 loss to Texas A&M in its season opener, but got back into the win column with a 33-23 win over East Carolina. The Gamecocks are 5-1-1 ATS in their last seven games against the Bulldogs and are a 6-point home underdog this week.
No. 9 USC pulled off an impressive 13-10 upset on the road against Stanford last week and will be tasked with avoiding a potential letdown spot this week on the road against Boston College.
USC is just 1-7 ATS in its last eight games as a road favorite, and the Trojans will be a big road favorite on Saturday going off at -19.5.
The No. 12 UCLA Bruins have not looked sharp out of the gate, narrowly escaping with single-digit wins against Virginia and Memphis despite being big double-digit favorites in both games.
UCLA will be on the road at AT&T Stadium this week as a 7-point favorite against the Texas Longhorns. Texas is 7-2 SU in its last nine games against Pac-12 opponents and 3-1 ATS in its last four games against Pac-12 foes.
Everett Golson has been fantastic for the No. 11 Notre Dame Fighting Irish so far, leading the team to a 2-0 SU and ATS start while passing for five touchdowns and no interceptions and rushing for three more touchdowns.
He'll look to continue putting up big numbers as a 28-point favorite against the Purdue Boilermakers at Lucas Oil Stadium.
No. 7 Texas A&M is averaging 62.5 points per game so far this season en route to a 2-0 SU and ATS start. Quarterback Kenny Hill has worked his way into early Heisman talks with 794 passing yards and seven touchdowns through his first two games.
He'll have another chance to pad the stats this Saturday as a 31-point favorite at home against Rice.
Week 3 NCAA football odds, courtesy of OddsShark.com
Louisiana Tech at North Texas | -4 | 49 |
Houston at BYU | -14 | 55 |
Toledo at Cincinnati | -12 | |
Baylor at Buffalo | 27 | |
Central Florida at Missouri | -9 | |
Ga Southern at Georgia Tech | -24 | |
Boise State at Connecticut | ||
Kent State at Ohio State | -26.5 | |
West Virginia at Maryland | -4.5 | |
Pittsburgh at Florida International | 27.5 | |
Massachusetts at Vanderbilt | -17 | |
Syracuse at Central Michigan | 7.5 | |
East Carolina at Virginia Tech | -11.5 | |
Ohio at Marshall | -19 | |
Indiana at Bowling Green | -3 | |
Louisville at Virginia | 10 | |
Wyoming at Oregon | -43 | |
Air Force at Georgia State | 9.5 | |
Indiana State at Ball State | OFF | |
UC Davis at Colorado State | OFF | |
Iowa State at Iowa | -15.5 | |
Arkansas State at Miami | -17 | |
North Carolina State at South Florida | 1.5 | |
Georgia at South Carolina | 3 | |
Miami (Ohio) at Michigan | -31.5 | |
Kansas at Duke | -20.5 | |
Alabama A&M at UAB | OFF | |
Arkansas at Texas Tech | -4.5 | |
Louisiana-Lafayette at Mississippi | -26 | |
Minnesota at TCU | -8.5 | |
Mississippi State at South Alabama | 13 | |
Illinois at Washington | -15 | |
Army at Stanford | -27.5 | |
Western Michigan at Idaho | -2.5 | |
Eastern Michigan at Old Dominion | -11.5 | |
Southern Miss at Alabama | -49 | |
UTSA at Oklahoma State | OFF | |
Western Kentucky at Middle Tennessee | -1 | |
Abilene Christian at Troy | OFF | |
Louisiana-Monroe at LSU | -28 | |
Wake Forest at Utah State | -14 | |
Tulsa at Florida Atlantic | 1.5 | |
Northern Illinois at UNLV | 12 | |
Kentucky at Florida | -17 | |
Purdue at Notre Dame | -29.5 | |
Penn State at Rutgers | 4 | |
Southeastern Louisiana at Tulane | OFF | |
Southern Cal at Boston College | 20 | |
Navy at Texas State | 13 | |
Portland State at Washington State | OFF | |
New Mexico State at Texas El Paso | -11 | |
Tennessee at Oklahoma | -21 | |
UCLA at Texas | 6 | |
Rice at Texas A&M | -30 | |
Arizona State at Colorado | 13.5 | |
Nebraska at Fresno State | 10 | |
Nevada at Arizona | -16.5 | |
Northern Iowa at Hawaii | OFF |
from SBNation.com - All Posts http://ift.tt/1ArnMEB
0 commentaires:
Enregistrer un commentaire