180 players have now been selected in the NHL Draft.
| Pick | Team | Player | Pos | Country | Height | Weight | League | Team |
| 151 | BUF | Christopher Brown | C | USA | 6' 0" | 179 | Mich. HS | Cranbrook Kingswood |
| 152 | NJD | Joey Dudek | C | USA | 5' 11" | 180 | NH HS | Kimball Union |
| 153 | EDM | Tyler Vesel | C | USA | 5' 10" | 180 | USHL | Omaha |
| 154 | DAL | Aaron Haydon | D | USA | 6' 2" | 197 | OHL | Niagara |
| 155 | NYI | Kyle Schempp | C | USA | 6' 0" | 178 | WCHA | Ferris State |
| 156 | VAN | Kyle Pettit | C | CAN | 6' 4" | 200 | OHL | Erie |
| 157 | LAK | Jake Marchment | C | CAN | 6' 3" | 206 | OHL | Belleville |
| 158 | TOR | Nolan Vesey | LW | USA | 5' 11" | 198 | USPHL | South Shore |
| 159 | WSH | Steven Spinner | RW | USA | 5' 11" | 196 | Minn. HS | Eden Prairie |
| 160 | MIN | Pontus Slajun | Sweden | |||||
| 161 | NJD | Brandon Baddock | LW | CAN | 6' 3" | 205 | WHL | Edmonton |
| 162 | NSH | Aaron Irving | D | CAN | 6' 0" | 185 | WHL | Edmonton |
| 163 | ARI | David Westlund | D | SWE | 6' 3" | 207 | Sweden | Brynas Jr. |
| 164 | WPG | Pavel Kraskovsky | C | RUS | 6' 4" | 187 | Russia | Yaroslavl 2 |
| 165 | DAL | John Nyberg | LW | SWE | 6' 2" | 180 | Sweden | Frolunda Jr. |
| 166 | DET | Julius Vahatalo | LW | FIN | 6' 5" | 191 | Finland | Tps Jr. |
| 167 | MIN | Chase Lang | C | CAN | 6' 1" | 176 | WHL | Calgary |
| 168 | PHI | Radel Fazleev | C | RUS | 6' 0" | 176 | WHL | Calgary |
| 169 | MIN | Reid Duke | C | CAN | 5' 11" | 189 | WHL | Lethbridge |
| 170 | TBL | Cristiano Digiacinto | LW | CAN | 5' 10" | 186 | OHL | Windsor |
| 171 | SJS | Kevin Labanc | RW | USA | 5' 10" | 186 | OHL | Barrie |
| 172 | STL | Chandler Yakimowicz | RW | USA | 6' 2" | 198 | OHL | London |
| 173 | PIT | Jaden Lindo | RW | CAN | 6' 1" | 201 | OHL | Owen Sound |
| 174 | COL | Maximilian Pajpach | G | SVK | 6' 1" | 207 | Slovakia | Slovakia U18 |
| 175 | CGY | Adam Ollas Mattsson | D | SWE | 6' 4" | 209 | Sweden | Djurgarden Jr. |
| 176 | STL | Samuel Blais | LW | CAN | 5' 9" | 164 | QMJHL | Victoriaville |
| 177 | MTL | Hayden Hawkey | G | USA | 6' 1" | 180 | USHL | Omaha |
| 178 | CHI | Dylan Sikura | C | CAN | 5' 11" | 149 | OJHL | Aurora |
| 179 | CHI | Ivan Nalimov | G | RUS | 6' 5" | 211 | Russia | Ska St. Petersburg 2 |
| 180 | LAK | Matthew Mistele | LW | CAN | 6' 1" | 190 | OHL | Plymouth |
from SBNation.com - All Posts http://ift.tt/1vhBdnM


0 commentaires:
Enregistrer un commentaire