Tiger's gone but there will be a man in red and black playing in the final group on Sunday at Congressional.
Much of the momentum built up over the past week at the Quicken Loans National was stunted Friday night when Tiger Woods headed home early with a missed cut in his first event since early March. In the third round, the crowds were thinner, the media horde was diminished, and no one player emerged to take control and as the headliner for the weekend.
On Saturday, the biggest star was probably the venue, Congressional, which is likely playing tougher than it did for the 2011 U.S. Open, beat up the field and almost no one could run away or make a charge on moving day. Seung-Yol Noh made the biggest move on a day where there were almost no low numbers available, shooting a 5-under 66 to rocket almost 40 spots up the leaderboard and into a tie for second place. There's been no rain since a downpour on Wednesday night, and even then the greens were rolling at 12 on the stimpmeter. Noh said conditions were getting firm and fast up on the greens, and that was apparent as approach shots from different tee elevations resulted in balls continually bouncing through or rolling off many of these putting surfaces. Congressional is already one of the longest courses on Tour, and while the firmness shortens it a little, the players would rather have it soft and long than try and play into dry greens. It was hard to find anyone else approaching that 65 number, especially in the final pairings, and thus Noh was able to rise right up into contention with 18 more holes to go.
Patrick Reed was the one player in the final groups to hold on while everyone around him gave shots back to the course. Reed rolled in a birdie on the par-5 16th to get back to even-par for the day, and that was good enough to go to sleep on sole possession of the 54-hole lead at 6-under. Reed has been horrible since winning at Doral and making those infamous "top 5 in the world" comments. He missed five cuts and his best result was a T35 finish at the U.S. Open two weeks ago, when no one was a factor aside from Martin Kaymer. He had broken par in just four of 27 rounds since winning at Doral. In fairness, Reed also took several weeks off while his wife was in the last throes of pregnancy and then gave birth to their child. With that intervening stretch (which coincided with Tiger's absence) in the wilderness now passed, Reed appears to be back to his early-season form that earned him titles at Humana and Doral.
With no one making moves around him, Reed had the lead early on the front nine, carding back-to-back birdies at Nos. 4 and 5 to get to 8-under at one point. He'd give those back before he made the turn, and then drop back into the group at 5-under with a tough bogey at the par-3 13th. The pin was tucked at that green, and the players had little room to land it from a tee that was well below the putting surface. Reed's tee shot went a little long and got held up in the thick three-inch rough behind the green, and he'd have to ask Ricky Barnes to mark his ball in the first cut as he chipped out sideways just to get on the putting surface. Reed could not get up and down from that spot but that would be the only shot he'd drop on Congressional's tough back nine.
Just three holes later, Reed would pull back to even on the day on the gettable par-5 16th. This was where we saw Tiger at his most frustrated in his return on Thursday, dropping an f-bomb as he walked off the green without a birdie. So posting a red number is almost expected on what can set up as a two-shot par-5. Reed took three shots, but his wedge into the green left him with a tap-in to get back into the lead and even for the day.
It was a nice bounce back for Reed, who burned the edge on a birdie attempt on the previous hole and heard it from one member of the DC crowd.
Fan yells "top 5!!" as Reed's birdie putt misses on 15.
— Brendan Porath (@BrendanPorath) June 28, 2014
Reed will play with Noh on Sunday afternoon, while Marc Leishman and Freddie Jacobson will be the penultimate group out in the final round. All three players are two shots back of Reed.
We will have a man in red and black sitting on the lead and in the final group on Sunday, it just won't be the guy most people are used to. Here's where things stand at Congressional after 54 holes:
Place | Player | Score | Today | Round 1 | Round 2 | Round 3 |
1 | Patrick Reed | -6 | E | 68 | 68 | 71 |
T2 | Seung-yul Noh | -4 | -5 | 73 | 70 | 66 |
T2 | Freddie Jacobson | -4 | E | 67 | 71 | 71 |
T2 | Marc Leishman | -4 | 2 | 70 | 66 | 73 |
T5 | Richard Lee | -3 | -3 | 74 | 68 | 68 |
T5 | Shawn Stefani | -3 | -3 | 74 | 68 | 68 |
T5 | Ben Martin | -3 | -1 | 72 | 68 | 70 |
T5 | Justin Rose | -3 | E | 74 | 65 | 71 |
T5 | Brendon de Jonge | -3 | E | 71 | 68 | 71 |
T5 | Hudson Swafford | -3 | 2 | 69 | 68 | 73 |
T11 | Brendon Todd | -2 | -2 | 72 | 70 | 69 |
T11 | Bill Haas | -2 | E | 68 | 72 | 71 |
T11 | Brendan Steele | -2 | E | 74 | 66 | 71 |
T11 | Ricky Barnes | -2 | 4 | 67 | 69 | 75 |
T15 | Charley Hoffman | -1 | -3 | 72 | 72 | 68 |
T15 | Gary Woodland | -1 | -2 | 72 | 71 | 69 |
T15 | Billy Hurley III | -1 | -1 | 69 | 73 | 70 |
T15 | Matt Every | -1 | 1 | 71 | 69 | 72 |
T15 | Billy Horschel | -1 | 3 | 70 | 68 | 74 |
T15 | Oliver Goss | -1 | 5 | 70 | 66 | 76 |
T21 | Scott Stallings | E | -3 | 75 | 70 | 68 |
T21 | Andrew Loupe | E | -2 | 74 | 70 | 69 |
T21 | Jordan Spieth | E | -2 | 74 | 70 | 69 |
T21 | Nick Watney | E | -2 | 69 | 75 | 69 |
T21 | Hunter Mahan | E | -2 | 71 | 73 | 69 |
T21 | Robert Garrigus | E | -1 | 73 | 70 | 70 |
T21 | Daniel Summerhays | E | E | 70 | 72 | 71 |
T21 | Brady Watt | E | E | 71 | 71 | 71 |
T21 | Tim Wilkinson | E | 1 | 70 | 71 | 72 |
T21 | Michael Putnam | E | 1 | 69 | 72 | 72 |
T21 | Stuart Appleby | E | 5 | 70 | 67 | 76 |
T32 | Angel Cabrera | 1 | -2 | 71 | 74 | 69 |
T32 | Ryan Palmer | 1 | -1 | 73 | 71 | 70 |
T32 | Steven Bowditch | 1 | -1 | 73 | 71 | 70 |
T32 | J.B. Holmes | 1 | -1 | 72 | 72 | 70 |
T32 | John Huh | 1 | -1 | 72 | 72 | 70 |
T32 | Stewart Cink | 1 | E | 74 | 69 | 71 |
T32 | Andres Romero | 1 | 1 | 70 | 72 | 72 |
T32 | Geoff Ogilvy | 1 | 1 | 70 | 72 | 72 |
T32 | Cameron Tringale | 1 | 2 | 70 | 71 | 73 |
T41 | John Rollins | 2 | E | 72 | 72 | 71 |
T41 | Ben Curtis | 2 | E | 75 | 69 | 71 |
T41 | Tyrone van Aswegen | 2 | 2 | 68 | 74 | 73 |
T41 | Patrick Rodgers | 2 | 2 | 73 | 69 | 73 |
T41 | Brandt Snedeker | 2 | 4 | 70 | 70 | 75 |
T41 | Peter Hanson | 2 | 4 | 72 | 68 | 75 |
T41 | George McNeill | 2 | 6 | 69 | 69 | 77 |
T48 | Webb Simpson | 3 | E | 72 | 73 | 71 |
T48 | Brian Davis | 3 | E | 72 | 73 | 71 |
T48 | Trevor Immelman | 3 | E | 74 | 71 | 71 |
T48 | Greg Chalmers | 3 | 1 | 66 | 78 | 72 |
T48 | Heath Slocum | 3 | 1 | 72 | 72 | 72 |
T48 | Charles Howell III | 3 | 1 | 71 | 73 | 72 |
T48 | Spencer Levin | 3 | 2 | 69 | 74 | 73 |
T48 | Davis Love III | 3 | 3 | 72 | 70 | 74 |
T48 | Erik Compton | 3 | 4 | 68 | 73 | 75 |
T48 | K.J. Choi | 3 | 4 | 69 | 72 | 75 |
T48 | Retief Goosen | 3 | 5 | 69 | 71 | 76 |
T48 | Morgan Hoffmann | 3 | 7 | 70 | 68 | 78 |
T60 | J.J. Henry | 4 | 3 | 74 | 69 | 74 |
T60 | Carl Pettersson | 4 | 5 | 72 | 69 | 76 |
T62 | John Merrick | 5 | 2 | 74 | 71 | 73 |
T62 | Scott Brown | 5 | 3 | 72 | 72 | 74 |
T62 | Sean O'Hair | 5 | 3 | 73 | 71 | 74 |
T62 | Roberto Castro | 5 | 4 | 71 | 72 | 75 |
T62 | Russell Knox | 5 | 7 | 73 | 67 | 78 |
T67 | James Driscoll | 6 | 3 | 71 | 74 | 74 |
T67 | D.H. Lee | 6 | 4 | 73 | 71 | 75 |
T67 | Andrew Svoboda | 6 | 5 | 71 | 72 | 76 |
T67 | Kevin Chappell | 6 | 5 | 71 | 72 | 76 |
T71 | Robert Streb | 7 | 4 | 74 | 71 | 75 |
T71 | Bo Van Pelt | 7 | 7 | 71 | 71 | 78 |
T71 | Jason Bohn | 7 | 7 | 71 | 71 | 78 |
74 | Kevin Kisner | 8 | 7 | 75 | 68 | 78 |
75 | Rory Sabbatini | 9 | 6 | 71 | 74 | 77 |
from SBNation.com - All Posts http://ift.tt/1ms8h7a
0 commentaires:
Enregistrer un commentaire