Two rounds left. Here are all 30 Round 5 selections from the 2014 NHL Draft.
Pick | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team |
121 | BUF | Maxwell Willman | C | USA | 5' 11" | 181 | Mass. HS | Williston-Northampton |
122 | NYR | Richard Nejezchleb | LW | CZE | 6' 2" | 203 | WHL | Brandon |
123 | ANA | Matthew Berkovitz | D | USA | 6' 1" | 180 | Wis. HS | Ashwaubenon |
124 | STL | Jaedon Descheneau | RW | CAN | 5' 8" | 186 | WHL | Kootenay |
125 | MTL | Nikolas Koberstein | D | CAN | 6' 1" | 180 | AJHL | Olds |
126 | VAN | Gustav Forsling | D | SWE | 5' 11" | 176 | Sweden | Linkoping Jr. |
127 | CAR | Clark Bishop | C | CAN | 5' 11" | 182 | QMJHL | Cape Breton |
128 | TOR | Dakota Joshua | C | USA | 6' 1" | 182 | USHL | Sioux Falls |
129 | WPG | Clinston Franklin | LW | USA | 5' 11" | 190 | USHL | Sioux Falls |
130 | EDM | Liam Coughlin | C/LW | USA | 6' 2" | 190 | BCHL | Vernon |
131 | NJD | Ryan Rehill | D | CAN | 6' 2" | 210 | WHL | Kamloops |
132 | NSH | Joonas Lyytinen | D | FIN | 6' 0" | 154 | Finland | Kalpa |
133 | ARI | Dysin Mayo | D | CAN | 5' 11" | 181 | WHL | Edmonton |
134 | WSH | Shane Gersich | C/LW | USA | 5' 11" | 175 | USHL | USA NTDP |
135 | DAL | Miro Karjalainen | D | FIN | 6' 5" | 205 | Finland | Jokerit U18 |
136 | DET | Chase Perry | G | USA | 6' 2" | 189 | NAHL | Wenatchee |
137 | CBJ | Tyler Bird | RW | USA | 6' 1" | 200 | HIGH-NH | Kimball Union |
138 | PHI | Oskar Lindblom | LW | SWE | 6' 1" | 191 | Sweden | Brynas Jr. |
139 | MIN | Tanner Faith | D | CAN | 6' 3" | 211 | WHL | Kootenay |
140 | NYR | Daniel Walcott | D | CAN | 5' 11" | 161 | QMJHL | Blainville-Boisbriand |
141 | CHI | Luc Snuggerud | D | USA | 6' 0" | 180 | Minn. HS | Eden Prairie |
142 | NYR | Tyler Nanne | D | USA | 5' 10" | 174 | Minn. HS | Edina High |
143 | FLA | Miguel Fidler | LW | USA | 5' 11" | 186 | Minn. HS | Edina High |
144 | COL | Anton Lindholm | D | SWE | 6' 0" | 191 | Sweden | Skelleftea Jr. |
145 | PIT | Anthony Angello | C | USA | 6' 3" | 190 | USHL | Omaha |
146 | BOS | Anders Bjork | LW | USA | 5' 11" | 182 | USHL | USA NTDP |
147 | MTL | Daniel Audette | C | USA | 5' 8" | 175 | QMJHL | Sherbrooke |
148 | CHI | Andreas Soderberg | D | SWE | 6' 4" | 200 | Sweden | Skelleftea Jr. |
149 | SJS | Rourke Chartier | C | CAN | 5' 10" | 173 | WHL | Kelowna |
150 | LAK | Alec Dillon | G | CAN | 6' 4" | 168 | BCHL | Victoria |
from SBNation.com - All Posts http://ift.tt/1lnmsud
0 commentaires:
Enregistrer un commentaire