Todd Gurley and Melvin Gordon are the top two running backs in the draft, and neither stood out from the other during Thursday's measurements.
On Thursday, quarterbacks, wide receivers and running backs all got measured at the 2015 NFL Scouting Combine. This year's running back class is as deep as it's ever been, but with the value of running backs in today's NFL all over the place, nobody is quite sure how many of these guys, if any, will get selected in the first round.
With one of the strongest free agent classes this season as well, this should be an interesting draft as far as the running back position is concerned. There are few surprises when it comes to the way the running backs measure out. Wisconsin's Melvin Gordon and Georgia's Todd Gurley are widely considered the top two backs in the draft, but there is no consensus on the top player between the two.
Gurley comes with injury concerns as he's rehabbing a torn ACL, while Gordon is a product of a system that routinely delivers top draft prospects from the position -- but those prospects often struggle in the NFL. The measurements on Thursday revealed that things are close between the two there, as well. Gordon and Gurley both came in at 6'0, weighed within 7 pounds of each other, and had virtually identical hand size and arm length.
Running back is notable as the one position where height isn't a huge deal and the smaller guys can compete. You'll find smaller receivers and smaller cornerbacks, but life in the NFL is easier for a small running back. The height disparity between the shortest (Trey Williams, Dee Hart and B.J. Catalon at 5'7) and the tallest (Dominique Brown and Matt Jones at 6'2) is significant. For the most part, though, the running backs were within the same size range.
Here's a full look at the measurements for the running backs on Thursday:
Player | School | Height | Weight | Arm | Hand |
Ameer Abdullah | Nebraska | 5'9 | 205 | 30 | 8 5/8 |
Jay Ajayi | Boise State | 5'11 | 221 | 32 | 10 |
Buck Allen | Southern Cal | 6'0 | 221 | 31 3/4 | 9 3/8 |
Cameron Artis-Payne | Auburn | 5'10 | 212 | 29 5/8 | 8 7/8 |
Dominique Brown | Louisville | 6'2 | 234 | 32 3/8 | 9 1/2 |
Malcolm Brown | Texas | 5'11 | 224 | 32 3/4 | 10 1/4 |
Mike Burton | Rutgers | 5'11 | 242 | 29 1/4 | 9 1/2 |
B.J. Catalon | Texas Christian | 5'7 | 186 | 30 | 9 |
David Cobb | Minnesota | 5'11 | 229 | 31 5/8 | 9 3/8 |
Tevin Coleman | Indiana | 5'11 | 206 | 32 | 8 5/8 |
John Crockett | North Dakota State | 6'0 | 217 | 31 | 9 3/4 |
Mike Davis | South Carolina | 5'9 | 217 | 30 1/4 | 9 3/8 |
Michael Dyer | Louisville | 5'8 | 218 | 30 5/8 | 9 1/2 |
Jahwan Edwards | Ball State | 5'9 | 220 | 31 5/8 | 8 7/8 |
Jalston Fowler | Alabama | 5'11 | 254 | 32 3/4 | 10 1/2 |
Melvin Gordon | Wisconsin | 6'0 | 215 | 32 3/8 | 9 3/4 |
Todd Gurley | Georgia | 6'0 | 222 | 32 1/2 | 10 |
Dee Hart | Colorado State | 5'7 | 199 | 29 3/4 | 9 |
Braylon Heard | Kentucky | 5'10 | 198 | 30 1/4 | 9 |
Kenny Hilliard | LSU | 6'0 | 226 | 31 1/4 | 9 1/4 |
Joey Iosefa | Hawaii | 6'0 | 247 | 31 3/4 | 10 1/4 |
David Johnson | Northern Iowa | 6'1 | 224 | 31 1/4 | 9 5/8 |
Duke Johnson | Miami (FL) | 5'9 | 207 | 30 3/8 | 9 1/4 |
Gus Johnson | Stephen F. Austin | 5'10 | 215 | 29 5/8 | 9 1/8 |
Matt Jones | Florida | 6'2 | 231 | 32 | 8 5/8 |
Jeremy Langford | Michigan State | 6'0 | 208 | 31 1/2 | 8 3/4 |
Terence Magee | LSU | 5'8 | 213 | 30 | 9 |
Marcus Murphy | Missouri | 5'8 | 193 | 31 | 8 5/8 |
Thomas Rawls | Central Michigan | 5'9 | 215 | 30 3/4 | 9 1/2 |
Josh Robinson | Mississippi State | 5'8 | 217 | 29 3/4 | 10 1/8 |
Ross Scheuerman | Lafayette | 6'0 | 204 | 30 | 8 3/4 |
Tyler Varga | Yale | 5'11 | 222 | 30 3/8 | 10 5/8 |
Karlos Williams | Florida State | 6'1 | 230 | 33 | 9 3/4 |
Trey Williams | Texas A&M | 5'7 | 195 | 29 7/8 | 8 1/4 |
T.J. Yeldon | Alabama | 6'1 | 226 | 31 5/8 | 9 |
Zach Zenner | South Dakota State | 5'11 | 223 | 32 | 9 5/8 |
from SBNation.com - All Posts http://ift.tt/1ApAtlK
0 commentaires:
Enregistrer un commentaire