He didn't quite match his second-round 63, but Jim Furyk was excellent again on Saturday and has a three-shot lead heading into Friday.
Jim Furyk hasn't won on the PGA Tour since 2010 but the 44-year-old is now 18 holes away from ending that drought. He opened the third round of the RBC Canadian Open tied for the lead only to shoot a 5-under round of 65 to move three strokes clear of the field. He holds the 54-hole lead at 15-under with only two players within five strokes.
Furyk wasn't able to match the seven birdies he carded on Friday, but did manage five birdies and played a bogey-free round for the second straight day. He now has 16 birdies and just one bogey in 54 holes. A major part of Furyk's success has been due to his ability to hit greens. He's hit 83.3 percent of greens in regulation this week, best in the field. Furyk has done well to take advantage of his birdie tries, including when he sunk a 23-foot putt for birdie in the third round.
Success at the RBC Canadian Open is nothing new. He won the even in 2006 and repeated as champion in 2007. A win would make him the fourth player to win the event three times and give him 17 career wins on the PGA Tour.
In order to do that, Furyk will have to hold off the rest of the field including Tim Clark. Clark carded the low round of the day on Saturday, moving into second place with a 6-under round of 64. He is 12-under through 54 holes. He got his third round off to a good start with a birdie at the first and an eagle at the second. He closed strong too, with birdies on two of his final three holes. It helps when you hit shots like this, even if Clark didn't like it at first.
Kyle Stanley remains in third place at 10-under. He will join Furyk and Clark in the final pairing on Sunday. Five other players will open the final round at 8-under or better. Here is a complete look at the leaderboard through 54 holes:
Place | Player | Score | 1st Round | 2nd Round | 3rd Round |
1 | Jim Furyk | -15 | 67 | 63 | 65 |
2 | Tim Clark | -12 | 67 | 67 | 64 |
3 | Kyle Stanley | -10 | 65 | 67 | 68 |
4 | Jamie Lovemark | -9 | 69 | 65 | 67 |
T5 | Joe Durant | -8 | 69 | 66 | 67 |
T5 | Scott Brown | -8 | 67 | 66 | 69 |
T5 | Graham Delaet | -8 | 69 | 63 | 70 |
T5 | Tim Petrovic | -8 | 64 | 66 | 72 |
T9 | Gonzalo Fdez-Castano | -7 | 67 | 67 | 69 |
T9 | Michael Putnam | -7 | 64 | 70 | 69 |
T9 | Justin Hicks | -7 | 66 | 67 | 70 |
T9 | Graeme McDowell | -7 | 68 | 65 | 70 |
13 | Matt Kuchar | -6 | 69 | 65 | 70 |
T14 | Charlie Wi | -5 | 66 | 73 | 66 |
T14 | Brandt Snedeker | -5 | 69 | 69 | 67 |
T14 | Troy Matteson | -5 | 70 | 68 | 67 |
T14 | Matt Bettencourt | -5 | 67 | 70 | 68 |
T14 | Retief Goosen | -5 | 69 | 67 | 69 |
T14 | Will Wilcox | -5 | 68 | 68 | 69 |
T14 | Nick Watney | -5 | 66 | 68 | 71 |
T14 | Andrew Svoboda | -5 | 67 | 66 | 72 |
T22 | Andres Romero | -4 | 71 | 68 | 67 |
T22 | Joel Dahmen | -4 | 66 | 72 | 68 |
T22 | Ernie Els | -4 | 70 | 67 | 69 |
T22 | Tim Herron | -4 | 69 | 67 | 70 |
T22 | Roberto Castro | -4 | 69 | 67 | 70 |
T22 | Danny Lee | -4 | 69 | 65 | 72 |
T28 | Brad Fritsch | -3 | 72 | 68 | 67 |
T28 | Kevin Chappell | -3 | 72 | 67 | 68 |
T28 | Adam Hadwin | -3 | 70 | 69 | 68 |
T28 | Josh Teater | -3 | 70 | 69 | 68 |
T28 | Kevin Kisner | -3 | 70 | 69 | 68 |
T28 | Russell Knox | -3 | 72 | 66 | 69 |
T28 | Patrick Rodgers | -3 | 71 | 66 | 70 |
T28 | Martin Laird | -3 | 71 | 66 | 70 |
T28 | Ben Curtis | -3 | 67 | 70 | 70 |
T28 | David Hearn | -3 | 67 | 70 | 70 |
T28 | Dicky Pride | -3 | 66 | 71 | 70 |
T28 | Eric Axley | -3 | 68 | 68 | 71 |
T28 | Nathan Green | -3 | 67 | 69 | 71 |
T28 | J.J. Henry | -3 | 67 | 69 | 71 |
T28 | Robert Allenby | -3 | 66 | 69 | 72 |
T43 | Taylor Pendrith | -2 | 65 | 75 | 68 |
T43 | James Hahn | -2 | 72 | 68 | 68 |
T43 | D.H. Lee | -2 | 69 | 70 | 69 |
T43 | D.A. Points | -2 | 71 | 68 | 69 |
T43 | Sean O'Hair | -2 | 69 | 70 | 69 |
T43 | William McGirt | -2 | 69 | 70 | 69 |
T43 | Geoff Ogilvy | -2 | 70 | 68 | 70 |
T43 | Vijay Singh | -2 | 69 | 69 | 70 |
T43 | Morgan Hoffmann | -2 | 69 | 69 | 70 |
T43 | Charl Schwartzel | -2 | 66 | 72 | 70 |
T43 | Steve Marino | -2 | 69 | 69 | 70 |
T43 | Scott Piercy | -2 | 72 | 65 | 71 |
T43 | Stewart Cink | -2 | 68 | 69 | 71 |
T56 | Jeff Overton | -1 | 69 | 71 | 69 |
T56 | Johnson Wagner | -1 | 71 | 67 | 71 |
T56 | Woody Austin | -1 | 68 | 70 | 71 |
T59 | Troy Merritt | E | 66 | 74 | 70 |
T59 | Ricky Barnes | E | 70 | 70 | 70 |
T59 | Charlie Beljan | E | 67 | 72 | 71 |
T59 | Ken Duke | E | 67 | 71 | 72 |
T59 | Jerry Kelly | E | 67 | 71 | 72 |
T59 | Tim Wilkinson | E | 67 | 68 | 75 |
T59 | Greg Chalmers | E | 66 | 68 | 76 |
T66 | Mike Weir | 1 | 70 | 70 | 71 |
T66 | Ben Crane | 1 | 71 | 69 | 71 |
T66 | Edward Loar | 1 | 72 | 64 | 75 |
T69 | Thomas Aiken | 2 | 70 | 69 | 73 |
T69 | Derek Ernst | 2 | 70 | 69 | 73 |
71 | K.J. Choi | 3 | 72 | 68 | 73 |
T72 | Jim Herman | 5 | 70 | 70 | 75 |
T72 | Ryuji Imada | 5 | 68 | 72 | 75 |
from SBNation.com - All Posts http://ift.tt/WWJ7Ji
0 commentaires:
Enregistrer un commentaire