Kevin Harvick captured his fourth pole position of the season and 10th of his career.
All eyes will be on Indianapolis Motor Speedway on Sunday with the Crown Royal Presents the John Wayne Walding 400, the 20th race of the 2014 NASCAR Sprint Cup season.
Kevin Harvick won the pole position on Saturday, setting a new track record at 188.470 mph in Indianapolis. It was the second pole at Indianapolis Motor Speedway and fourth pole position of the season for Harvick, who will start ahead of Jeff Gordon and Brad Keselowski. Ryan Newman, who won the Brickyard 400 from the pole position in 2013, starts in fourth position on Sunday.
ESPN starts pre-race coverage at noon ET, with race coverage starting at 1 p.m. Allen Bestwick, Dale Jarrett and Andy Petree are on the call, along with pit reporters Dave Burns, Jamie Little, Dr. Jerry Punch and Vince Welch. The green flag is scheduled for approximately 1:19 p.m.
Here is Sunday's starting grid for the Crown Royal Presents the John Wayne Walding 400:
Position | Driver | Make | Speed |
1 | Kevin Harvick | Chevrolet | 188.470 |
2 | Jeff Gordon | Chevrolet | 187.770 |
3 | Brad Keselowski | Ford | 186.893 |
4 | Ryan Newman | Chevrolet | 186.765 |
5 | Brian Vickers | Toyota | 186.455 |
6 | Tony Stewart | Chevrolet | 186.193 |
7 | Kurt Busch | Chevrolet | 185.943 |
8 | Juan Pablo Montoya | Ford | 185.924 |
9 | Joey Logano | Ford | 185.828 |
10 | Kasey Kahne | Chevrolet | 185.705 |
11 | Jimmie Johnson | Chevrolet | 185.468 |
12 | Kyle Busch | Toyota | 184.991 |
13 | Matt Kenseth | Toyota | 185.468 |
14 | Danica Patrick | Chevrolet | 185.391 |
15 | Kyle Larson | Chevrolet | 185.254 |
16 | Clint Bowyer | Toyota | 185.128 |
17 | Austin Dillon | Chevrolet | 185.048 |
18 | Carl Edwards | Ford | 184.991 |
19 | Greg Biffle | Ford | 184.900 |
20 | Trevor Bayne | Ford | 184.869 |
21 | Ricky Stenhouse Jr. | Ford | 184.740 |
22 | Marcos Ambrose | Ford | 184.426 |
23 | Dale Earnhardt Jr. | Chevrolet | 183.887 |
24 | Jamie McMurray | Chevrolet | 183.610 |
25 | Martin Truex Jr. | Chevrolet | 184.449 |
26 | Casey Mears | Chevrolet | 183.726 |
27 | Denny Hamlin | Toyota | 183.692 |
28 | Michael McDowell | Ford | 183.565 |
29 | Paul Menard | Chevrolet | 183.539 |
30 | Josh Wise | Chevrolet | 182.867 |
31 | Justin Allgaier | Chevrolet | 182.656 |
32 | Ryan Truex | Toyota | 182.574 |
33 | Michael Annett | Chevrolet | 182.245 |
34 | David Gilliland | Ford | 182.072 |
35 | Alex Bowman | Toyota | 181.866 |
36 | A.J. Allmendinger | Chevrolet | 181.815 |
37 | Landon Cassill | Chevrolet | 181.778 |
38 | David Ragan | Ford | 181.609 |
39 | Cole Whitt | Toyota | 181.528 |
40 | Travis Kvapil | Ford | 181.474 |
41 | Brett Moffitt | Toyota | 181.335 |
42 | Aric Almirola | Ford | 180.665 |
43 | Bobby Labonte | Chevrolet | 180.534 |
from SBNation.com - All Posts http://ift.tt/1prmymX
0 commentaires:
Enregistrer un commentaire