Kevin White and Amari Cooper were among the 44 receivers measured on Thursday..
The top quarterbacks, running backs and wide receivers all converged on Indianapolis on Wednesday, and on Thursday the three positions all lined up for measurements. The height, weight arm length and hand size measurements are all in for this year's receivers, which is considered a strong class, but not as loaded as the 2014 group.
That class may have been the best ever from a pre-draft hype standpoint, and it certainly delivered during the NFL season with receivers like Odell Beckham Jr. and Mike Evans making names for themselves in the league. This year, Kevin White and Amari Cooper are the headliners and are talented enough that they would have been among the top receivers last year as well.
Like running backs, top-tier receivers don't necessarily have to be taller to succeed because there are many different things asked of them depending on where they typically line up. Slot receivers can change any game, and that's what many of the shorter players will end up being. There's a pretty wide gap when it comes to height disparity this year -- massive Darren Waller comes in at 6'6, while the shortest players are Jamison Crowder and Mario Alford, who both measured at 5'8.
Here's the full list of measurements for the wide receivers from Thursday:
Name | School | Height | Weight | Arm | Hand |
Nelson Agholor | Southern Cal | 6'0 | 198 | 32 1/4 | 9 1/4 |
Mario Alford | West Virginia | 5'8 | 180 | 31 1/4 | 9 3/8 |
Dres Anderson | Utah | 6'1 | 187 | 31 5/8 | 9 3/8 |
Kenny Bell | Nebraska | 6'1 | 197 | 31 5/8 | 9 1/4 |
Da'Ron Brown | Northern Illinois | 6'0 | 205 | 32 | 10 1/4 |
Kaelin Clay | Utah | 5'10 | 195 | 30 7/8 | 9 |
Sammie Coates | Auburn | 6'1 | 212 | 33 3/8 | 9 3/8 |
Chris Conley | Georgia | 6'2 | 213 | 33 3/4 | 9 7/8 |
Amari Cooper | Alabama | 6'1 | 211 | 31 1/2 | 10 |
Jamison Crowder | Duke | 5'8 | 185 | 30 3/8 | 8 3/4 |
DaVaris Daniels | Notre Dame | 6'1 | 201 | 31 1/4 | 9 |
Devante Davis | UNLV | 6'3 | 220 | 32 3/8 | 9 1/2 |
Geremy David | UConn | 6'2 | 216 | 32 1/4 | 9 1/2 |
Titus Davis | Central Michigan | 6'1 | 196 | 29 5/8 | 8 1/4 |
Stefon Diggs | Maryland | 6'0 | 195 | 31 1/4 | 10 |
Phillip Dorsett | Miami (FL) | 5'10 | 185 | 30 1/4 | 9 3/8 |
Devin Funchess | Michigan | 6'4 | 232 | 33 1/2 | 9 3/4 |
Antwan Goodley | Baylor | 5'10 | 209 | 30 3/4 | 9 1/4 |
Dorial Green-Beckham | Missouri | 6'5 | 237 | 32 1/2 | 9 |
Rashad Greene | Florida State | 5'11 | 182 | 31 5/8 | 9 |
Rannell Hall | Central Florida | 6'0 | 198 | 30 1/2 | 8 5/8 |
Justin Hardy | East Carolina | 5'10 | 192 | 32 1/8 | 10 |
Josh Harper | Fresno State | 6'1 | 191 | 30 7/8 | 8 3/4 |
Christion Jones | Alabama | 5'10 | 182 | 30 | 9 |
Dezmin Lewis | Central Arkansas | 6'4 | 214 | 32 1/2 | 9 7/8 |
Tony Lippett | Michigan State | 6'2 | 192 | 32 3/4 | 9 7/8 |
Tyler Lockett | Kansas State | 5'10 | 182 | 30 | 8 3/8 |
Deon Long | Maryland | 6'0 | 192 | 31 | 9 1/2 |
Tello Luckett | Harding | 6'0 | 211 | 31 | 9 1/4 |
Vince Mayle | Washington State | 6'2 | 224 | 31 3/4 | 9 |
Tre McBride | William & Mary | 6'0 | 210 | 32 1/8 | 9 |
Ty Montgomery | Stanford | 6'0 | 221 | 31 | 10 1/8 |
Keith Mumphery | Michigan State | 6'0 | 215 | 31 1/8 | 9 1/8 |
J.J. Nelson | UAB | 5'10 | 156 | 31 1/8 | 8 1/4 |
DeVante Parker | Louisville | 6'3 | 209 | 33 1/4 | 9 1/4 |
Breshad Perriman | Central Florida | 6'2 | 212 | 32 | 9 1/4 |
Ezell Ruffin | San Diego State | 6'0 | 218 | 31 1/8 | 8 3/4 |
DeAndre Smelter | Georgia Tech | 6'2 | 226 | 32 5/8 | 11 |
Devin Smith | Ohio State | 6'0 | 196 | 31 | 9 |
Jaelen Strong | Arizona State | 6'2 | 217 | 32 1/2 | 9 |
Darren Waller | Georgia Tech | 6'6 | 238 | 33 1/4 | 9 |
DeAndrew White | Alabama | 5'11 | 193 | 31 | 9 1/8 |
Kevin White | West Virginia | 6'3 | 215 | 32 5/8 | 9 1/4 |
Cam Worthy | East Carolina | 6'2 | 211 | 33 1/2 | 10 1/8 |
from SBNation.com - All Posts http://ift.tt/1EuyBc0
0 commentaires:
Enregistrer un commentaire