Florida State, Oklahoma, Ohio State, Oregon and Alabama are your power-conference favorites.
Bovada released its odds for each of the major conferences today and its odds for each team to win its division. As it stands, here are the favorites in each league:
ACC: Florida State
Atlantic: Florida State
Coastal: North Carolina
Big 12: Oklahoma
Big Ten: Ohio State
East: Ohio State
West: Wisconsin
Pac-12: Oregon
North: Oregon
South: UCLA
SEC: Alabama
East: Georgia/South Carolina
West: Alabama
Here's a look at the full odds:
ACC
Odds to win the ACC Championship
Florida State | 4/11 |
Clemson | 10/1 |
Louisville | 10/1 |
North Carolina | 10/1 |
Miami | 12/1 |
Virginia Tech | 12/1 |
Duke | 20/1 |
Georgia Tech | 25/1 |
Pittsburgh | 40/1 |
Syracuse | 66/1 |
Virginia | 66/1 |
NC State | 100/1 |
Boston College | 200/1 |
Wake Forest | 200/1 |
Odds to win the ACC Atlantic
Florida State | 1/6 |
Clemson | 13/2 |
Louisville | 13/2 |
Boston College | 33/1 |
Syracuse | 33/1 |
NC State | 40/1 |
Wake Forest | 100/1 |
Odds to win the ACC Coastal
North Carolina | 8/5 |
Miami | 3/1 |
Virginia Tech | 3/1 |
Duke | 7/1 |
Georgia Tech | 8/1 |
Pittsburgh | 25/1 |
Virginia | 25/1 |
Big 12
Odds to win the Big 12 Championship
Oklahoma | 2/3 |
Baylor | 11/4 |
Texas | 7/1 |
Kansas State | 10/1 |
Oklahoma State | 10/1 |
TCU | 14/1 |
Texas Tech | 28/1 |
West Virginia | 66/1 |
Iowa State | 100/1 |
Kansas | 100/1 |
Big Ten
Odds to win the Big Ten Championship
Ohio State | 10/11 |
Michigan State | 15/4 |
Wisconsin | 9/2 |
Nebraska | 11/2 |
Michigan | 9/1 |
Iowa | 14/1 |
Northwestern | 40/1 |
Minnesota | 66/1 |
Indiana | 100/1 |
Maryland | 100/1 |
Illinois | 200/1 |
Rutgers | 200/1 |
Purdue | 300/1 |
Penn State | Not listed |
Odds to win the Big Ten East
Ohio State | 2/5 |
Michigan State | 13/5 |
Michigan | 5/1 |
Indiana | 33/1 |
Maryland | 50/1 |
Rutgers | 100/1 |
Penn State | Not listed |
Odds to win the Big Ten West
Wisconsin | 6/5 |
Nebraska | 3/2 |
Iowa | 5/1 |
Minnesota | 12/1 |
Northwestern | 18/1 |
Illinois | 33/1 |
Purdue | 100/1 |
Pac-12
Odds to win the Pac-12 Championship
Oregon | 11/10 |
UCLA | 11/4 |
USC | 5/1 |
Stanford | 6/1 |
Arizona State | 12/1 |
Washington | 14/1 |
Arizona | 25/1 |
Oregon State | 33/1 |
Washington State | 50/1 |
Utah | 66/1 |
California | 200/1 |
Colorado | 200/1 |
Odds to win the Pac-12 North
Oregon | 1/2 |
Stanford | 13/4 |
Washington | 6/1 |
Washington State | 12/1 |
Oregon State | 14/1 |
California | 50/1 |
Odds to win the Pac-12 South
UCLA | 5/4 |
USC | 7/4 |
Arizona State | 3/1 |
Arizona | 10/1 |
Utah | 33/1 |
Colorado | 50/1 |
SEC
Odds to win the SEC Championship
Alabama | 7/5 |
Auburn | 5/1 |
South Carolina | 5/1 |
Georgia | 6/1 |
LSU | 13/2 |
Florida | 12/1 |
Ole Miss | 14/1 |
Texas A&M | 25/1 |
Mississippi State | 40/1 |
Missouri | 40/1 |
Tennessee | 50/1 |
Arkansas | 100/1 |
Kentucky | 200/1 |
Vanderbilt | 200/1 |
Odds to win the SEC East
Georgia | 8/5 |
South Carolina | 8/5 |
Florida | 13/4 |
Missouri | 10/1 |
Tennessee | 14/1 |
Kentucky | 50/1 |
Vanderbilt | 50/1 |
Odds to win the SEC West
Alabama | 5/7 |
Auburn | 4/1 |
LSU | 5/1 |
Ole Miss | 9/1 |
Texas A&M | 14/1 |
Mississippi State | 16/1 |
Arkansas | 33/1 |
from SBNation.com - All Posts http://ift.tt/1s1xmvS
0 commentaires:
Enregistrer un commentaire