The scoring conditions were perfect in the morning in Canada, and a couple top ranked players went low to storm to the top of the RBC Canadian Open leaderboard.
Jim Furyk, who may be the most consistent American golfer over the past two-plus seasons, fired the round of the RBC Canadian Open so far to jump 15 spots into a share of the lead. Furyk's second round 63 on Friday featured no bogeys and seven birdies, including four red numbers in a row on the back nine. Tim Petrovic, who shot a 64 on Thursday, is even with Furyk at 10-under through his first 36 holes. Unlike Furyk, who was one of the bigger names to commit thanks to his sponsorship with RBC, Petrovic started the week as the 8th alternate just snuck in as the last man in the field.
At age 44, Fuyrk was expected to be well on the other side by now. And while he hasn't won in three years, he remains one of the best players in the world, regularly contending and finishing inside the top 10 at majors and locking up yet another Ryder Cup spot this fall in Scotland. The highlight of his 2013 season was joining the 59 club with that historic round at Conway Farms, but he was still unable to finish with a win on Sunday. In this season alone, he has two runner-ups and six top 10s. The last title on Tour came when he won it all in Atlanta in 2010, taking home the FedExCup and a $10 million prize. That he hasn't won since then, given all his chances, is shocking but this event is as good an opportunity as any before we hit what will be a loaded two-month stretch for Furyk (WGC, PGA, FedExCup, Ryder Cup).
The second-round was vintage Furyk, stripes off the tee and darts into the greens. He's hit 33 of 36 greens in regulation so far, an astounding number to lead the field at more than 91 percent. On Friday, Furyk went out early in perfect scoring conditions, starting on the 10th tee and hitting that four consecutive birdie streak to quickly get on top ahead of Petrovic.
Now he'll play in the final pairing of the day on Saturday afternoon, the clear favorite with 36 more holes to play.
The great Canadian hope at this point is Graham DeLaet, who matched Fuyrk's round with a 63 of his own to rocket 41 spots up the leaderboard. Both rounds matched the course record and both came during the still and perfect morning at Royal Montreal. The Canadian burden is pretty well-known at this event. No native has won their national championship in 60 years. There are 19 Canadians in the field this week, and DeLaet is their top ranked player. He's not been playing his best golf this season, but it was about this time last year that he got hot and become a top 30 player in the world to seal up a spot on the Presidents Cup team. After a missed cut last week at the British Open, we didn't really know what to expect from one of the best tee-to-green players on the Tour. But Friday's run to the top of the leaderboard will at least give the home crowd something to cheer on and monitor all weekend as DeLaet tries to become the first Canadian since 1954 to win the Canadian Open.
Joining Furyk and DeLaet inside the top 10 are Matt Kuchar and Graeme McDowell, who also played in those AM conditions and posted 65s to get in contention at the midpoint. It's a nice leaderboard for an event that's sandwiched into a less-than-ideal spot on the PGA Tour schedule. Here's where everyone stands after 36 at Royal Montreal:
Place | Player | Score | Round 1 | Round 2 |
T1 | Jim Furyk | -10 | 67 | 63 |
T1 | Tim Petrovic | -10 | 64 | 66 |
T3 | Graham Delaet | -8 | 69 | 63 |
T3 | Kyle Stanley | -8 | 65 | 67 |
T5 | Graeme McDowell | -7 | 68 | 65 |
T5 | Justin Hicks | -7 | 66 | 67 |
T5 | Scott Brown | -7 | 67 | 66 |
T5 | Andrew Svoboda | -7 | 67 | 66 |
T9 | Michael Putnam | -6 | 64 | 70 |
T9 | Matt Kuchar | -6 | 69 | 65 |
T9 | Greg Chalmers | -6 | 66 | 68 |
T9 | Danny Lee | -6 | 69 | 65 |
T9 | Gonzalo Fernandez-Castano | -6 | 67 | 67 |
T9 | Nick Watney | -6 | 66 | 68 |
T9 | Tim Clark | -6 | 67 | 67 |
T9 | Jamie Lovemark | -6 | 69 | 65 |
T17 | Joe Durant | -5 | 69 | 66 |
T17 | Tim Wilkinson | -5 | 67 | 68 |
T17 | Robert Allenby | -5 | 66 | 69 |
T20 | Roberto Castro | -4 | 69 | 67 |
T20 | J.J. Henry | -4 | 67 | 69 |
T20 | Will Wilcox | -4 | 68 | 68 |
T20 | Edward Loar | -4 | 72 | 64 |
T20 | Retief Goosen | -4 | 69 | 67 |
T20 | Tim Herron | -4 | 69 | 67 |
T20 | Nathan Green | -4 | 67 | 69 |
T20 | Eric Axley | -4 | 68 | 68 |
T28 | David Hearn | -3 | 67 | 70 |
T28 | Dicky Pride | -3 | 66 | 71 |
T28 | Ben Curtis | -3 | 67 | 70 |
T28 | Martin Laird | -3 | 71 | 66 |
T28 | Matt Bettencourt | -3 | 67 | 70 |
T28 | Ernie Els | -3 | 70 | 67 |
T28 | Stewart Cink | -3 | 68 | 69 |
T28 | Scott Piercy | -3 | 72 | 65 |
T28 | Patrick Rodgers | -3 | 71 | 66 |
T37 | Steve Marino | -2 | 69 | 69 |
T37 | Russell Knox | -2 | 72 | 66 |
T37 | Woody Austin | -2 | 68 | 70 |
T37 | Vijay Singh | -2 | 69 | 69 |
T37 | Charl Schwartzel | -2 | 66 | 72 |
T37 | Morgan Hoffmann | -2 | 69 | 69 |
T37 | Joel Dahmen | -2 | 66 | 72 |
T37 | Troy Matteson | -2 | 70 | 68 |
T37 | Jerry Kelly | -2 | 67 | 71 |
T37 | Johnson Wagner | -2 | 71 | 67 |
T37 | Brandt Snedeker | -2 | 69 | 69 |
T37 | Geoff Ogilvy | -2 | 70 | 68 |
T37 | Ken Duke | -2 | 67 | 71 |
T50 | William McGirt | -1 | 69 | 70 |
T50 | Kevin Kisner | -1 | 70 | 69 |
T50 | Josh Teater | -1 | 70 | 69 |
T50 | Sean O'Hair | -1 | 69 | 70 |
T50 | Charlie Beljan | -1 | 67 | 72 |
T50 | Derek Ernst | -1 | 70 | 69 |
T50 | D.A. Points | -1 | 71 | 68 |
T50 | Thomas Aiken | -1 | 70 | 69 |
T50 | Adam Hadwin | -1 | 70 | 69 |
T50 | Andres Romero | -1 | 71 | 68 |
T50 | Charlie Wi | -1 | 66 | 73 |
T50 | Kevin Chappell | -1 | 72 | 67 |
T50 | D.H. Lee | -1 | 69 | 70 |
T63 | Ricky Barnes | E | 70 | 70 |
T63 | Ryuji Imada | E | 68 | 72 |
T63 | Ben Crane | E | 71 | 69 |
T63 | K.J. Choi | E | 72 | 68 |
T63 | Mike Weir | E | 70 | 70 |
T63 | James Hahn | E | 72 | 68 |
T63 | Jim Herman | E | 70 | 70 |
T63 | Brad Fritsch | E | 72 | 68 |
T63 | Taylor Pendrith | E | 65 | 75 |
T63 | Jeff Overton | E | 69 | 71 |
T63 | Troy Merritt | E | 66 | 74 |
Missed Cut | ||||
- | Chad Campbell | 1 | 68 | 73 |
- | Bo Van Pelt | 1 | 66 | 75 |
- | Stuart Appleby | 1 | 75 | 66 |
- | Charley Hoffman | 1 | 69 | 72 |
- | Peter Malnati | 1 | 73 | 68 |
- | Hudson Swafford | 1 | 71 | 70 |
- | Pat Perez | 1 | 68 | 73 |
- | Bryce Molder | 1 | 67 | 74 |
- | Daniel Chopra | 1 | 68 | 73 |
- | Luke Guthrie | 1 | 69 | 72 |
- | Mark Calcavecchia | 1 | 68 | 73 |
- | Alex Prugh | 1 | 67 | 74 |
- | Adam Svensson | 1 | 70 | 71 |
- | Timothy Madigan | 1 | 71 | 70 |
- | Bronson La'Cassie | 1 | 71 | 70 |
- | Alex Aragon | 1 | 70 | 71 |
- | Aaron Baddeley | 2 | 69 | 73 |
- | Seung-yul Noh | 2 | 72 | 70 |
- | John Peterson | 2 | 71 | 71 |
- | Doug LaBelle II | 2 | 72 | 70 |
- | Robbie Greenwell | 2 | 71 | 71 |
- | Eugene Wong | 2 | 69 | 73 |
- | Jeff Maggert | 2 | 73 | 69 |
- | Mark Wilson | 2 | 70 | 72 |
- | Dustin Johnson | 2 | 74 | 68 |
- | Sang-Moon Bae | 2 | 70 | 72 |
- | Kevin Foley | 2 | 69 | 73 |
- | Tyrone van Aswegen | 3 | 69 | 74 |
- | Dave Levesque | 3 | 73 | 70 |
- | Brian Davis | 3 | 73 | 70 |
- | John Rollins | 3 | 72 | 71 |
- | Justin Leonard | 3 | 72 | 71 |
- | Hunter Mahan | 3 | 68 | 75 |
- | Carl Pettersson | 3 | 70 | 73 |
- | Martin Flores | 3 | 72 | 71 |
- | Andrew Loupe | 3 | 68 | 75 |
- | Miguel Angel Carballo | 3 | 69 | 74 |
- | Wes Roach | 3 | 71 | 72 |
- | David Lingmerth | 4 | 71 | 73 |
- | Robert Garrigus | 4 | 73 | 71 |
- | Brian Gay | 4 | 72 | 72 |
- | Luke Donald | 4 | 71 | 73 |
- | Tommy Gainey | 4 | 70 | 74 |
- | Jason Bohn | 4 | 66 | 78 |
- | Jason Allred | 4 | 74 | 70 |
- | Michael Gligic | 4 | 71 | 73 |
- | Benjamin Silverman | 4 | 73 | 71 |
- | Nicholas Thompson | 4 | 71 | 73 |
- | Chad Collins | 4 | 75 | 69 |
- | Tag Ridings | 4 | 71 | 73 |
- | Heath Slocum | 4 | 71 | 73 |
- | Brice Garnett | 5 | 73 | 72 |
- | John Merrick | 5 | 71 | 74 |
- | Beon Yeong Lee | 5 | 72 | 73 |
- | Trevor Immelman | 5 | 73 | 72 |
- | Jonathan Byrd | 5 | 70 | 75 |
- | Kevin Carrigan | 5 | 70 | 75 |
- | Corey Conners | 5 | 74 | 71 |
- | Robert Streb | 6 | 70 | 76 |
- | Eli Cole | 6 | 73 | 73 |
- | Billy Andrade | 6 | 73 | 73 |
- | John Daly | 6 | 76 | 70 |
- | Lucas Glover | 6 | 73 | 73 |
- | Y.E. Yang | 6 | 74 | 72 |
- | John Huh | 6 | 73 | 73 |
- | Jhonattan Vegas | 6 | 72 | 74 |
- | Kevin Tway | 6 | 72 | 74 |
- | Oliver Goss | 6 | 74 | 72 |
- | Cameron Beckman | 7 | 73 | 74 |
- | Ted Potter, Jr. | 7 | 74 | 73 |
- | Jim Renner | 7 | 72 | 75 |
- | Bill Walsh | 7 | 74 | 73 |
- | Josh Persons | 8 | 74 | 74 |
- | Chris Hemmerich | 8 | 75 | 73 |
- | David Duval | 9 | 73 | 76 |
- | Chris DiMarco | 10 | 74 | 76 |
- | Stephen Ames | 10 | 74 | 76 |
- | Erik Compton | 11 | 79 | 72 |
- | Scott McCarron | 13 | 78 | 75 |
- | Kevin Stinson | 13 | 74 | 79 |
- | Richard Lee | 4 | 74 | WD |
- | Camilo Villegas | 5 | 73 | WD |
- | James Driscoll | 8 | 78 | WD |
from SBNation.com - All Posts http://ift.tt/1opcE8L
0 commentaires:
Enregistrer un commentaire