The diminutive South African pulls off a three-shot chasedown, but we'll all be talking about another Jim Furyk giveaway on Sunday.
Tim Clark, a world-class player for several years now, won his second PGA Tour event on Sunday afternoon at the RBC Canadian Open, but the larger story is probably who didn't win. Jim Furyk held a multi-shot lead for almost the entire weekend at Royal Montreal, but Clark caught him late on the back nine and then surged ahead by a shot with a birdie on the 15th hole.
Fair or not, the discussion will be all about Furyk's failure to close. The 44-year-old veteran has been one of the most consistent players in the world, but has not won since 2010 and has now gone 0 of 7 while holding the 54-hole lead (or co-lead) since his last victory. He keeps contending but can't snap that winless streak.
The final day failures have come on some of the bigger stages. There was that brutal pull-hook into the California trees at the 2012 U.S. Open, and then last year's grind playing with Jason Dufner at the PGA Championship. He became just the sixth member to join the "59 Club" last year with that miracle round at Conway Farms, but couldn't ride that to the win on Sunday at the BMW. The blown Ryder Cup match to Sergio Garcia at Medinah really amped up this narrative, and today's giveaway will only add to it with the next Ryder Cup just two months out. Furyk will be on the roster, qualifying on points, and he's playing some of the best golf in the world right now. But at a tournament that he's won twice, and where the pressure was considerably lower than any Ryder Cup match, he had to convert.
It's not as if Furyk imploded and leaked oil all over Royal Montreal, he just stalled out and Clark's roll on the back nine made sure that he wouldn't be able to sneak by with just a 1-under round of 69. Clark's 5-under 65 capped an 11-under weekend and bolt to the top of the leaderboard over the final 36 holes.
Clark opened his day with a bogey, and when he turned in ever-par 35, it looked like any shot at a chasedown was gone. But Furyk failed to move the number from 15-under, and then Clark got hot with that anchored putter. He poured in four birdies in a five-hole stretch from No. 11 to No. 15, pulling ahead with three to play. Then with all the momentum, he'd match a Furyk birdie on the par-3 17th to stay on top. Furyk had a good look at birdie on 18th green, but his putt from about 10 feet to force a playoff was well wide of the hole. Clark stepped up and drilled a par putt from five feet to seal his second career PGA Tour win.
The 2010 Players title will remain Clark's signature career win, but this was a much-needed victory for a player who's been through some nightmarish injury situations since that win at Sawgrass. Last fall's omission from the Presidents Cup roster by Nick Price was an added slight to a guy who had healed up and played so well at Muirfield throughout his career. This win, however, locks up a spot for Clark in the top 50 in the FedExCup and rockets him back up the world rankings.
But again, Clark's success will take a back seat to Furyk's failure. Not only was this his seventh straight Sunday shortcoming after holding a 54-hole lead, the three-shot margin was also the largest lead lost. Here are the final results from Royal Montreal:
Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 |
1 | Tim Clark | -17 | 67 | 67 | 64 | 65 |
2 | Jim Furyk | -16 | 67 | 63 | 65 | 69 |
3 | Justin Hicks | -13 | 66 | 67 | 70 | 64 |
T4 | Matt Kuchar | -11 | 69 | 65 | 70 | 65 |
T4 | Michael Putnam | -11 | 64 | 70 | 69 | 66 |
T4 | Gonzalo Fernandez-Castano | -11 | 67 | 67 | 69 | 66 |
T7 | Dicky Pride | -10 | 66 | 71 | 70 | 63 |
T7 | Graham Delaet | -10 | 69 | 63 | 70 | 68 |
T9 | Kevin Kisner | -9 | 70 | 69 | 68 | 64 |
T9 | Brad Fritsch | -9 | 72 | 68 | 67 | 64 |
T9 | Graeme McDowell | -9 | 68 | 65 | 70 | 68 |
T12 | Ben Curtis | -8 | 67 | 70 | 70 | 65 |
T12 | Ernie Els | -8 | 70 | 67 | 69 | 66 |
T12 | Nick Watney | -8 | 66 | 68 | 71 | 67 |
T12 | Troy Matteson | -8 | 70 | 68 | 67 | 67 |
T12 | Retief Goosen | -8 | 69 | 67 | 69 | 67 |
T12 | Jamie Lovemark | -8 | 69 | 65 | 67 | 71 |
T12 | Joe Durant | -8 | 69 | 66 | 67 | 70 |
T12 | Kyle Stanley | -8 | 65 | 67 | 68 | 72 |
T20 | Robert Allenby | -7 | 66 | 69 | 72 | 66 |
T20 | Kevin Chappell | -7 | 72 | 67 | 68 | 66 |
T20 | Andres Romero | -7 | 71 | 68 | 67 | 67 |
T20 | Matt Bettencourt | -7 | 67 | 70 | 68 | 68 |
T20 | Scott Brown | -7 | 67 | 66 | 69 | 71 |
T25 | William McGirt | -6 | 69 | 70 | 69 | 66 |
T25 | Scott Piercy | -6 | 72 | 65 | 71 | 66 |
T25 | Will Wilcox | -6 | 68 | 68 | 69 | 69 |
T25 | Brandt Snedeker | -6 | 69 | 69 | 67 | 69 |
T29 | Martin Laird | -5 | 71 | 66 | 70 | 68 |
T29 | Russell Knox | -5 | 72 | 66 | 69 | 68 |
T29 | Steve Marino | -5 | 69 | 69 | 70 | 67 |
T29 | Woody Austin | -5 | 68 | 70 | 71 | 66 |
T29 | Charlie Wi | -5 | 66 | 73 | 66 | 70 |
T34 | Eric Axley | -4 | 68 | 68 | 71 | 69 |
T34 | Geoff Ogilvy | -4 | 70 | 68 | 70 | 68 |
T34 | Tim Herron | -4 | 69 | 67 | 70 | 70 |
T34 | Roberto Castro | -4 | 69 | 67 | 70 | 70 |
T34 | Danny Lee | -4 | 69 | 65 | 72 | 70 |
T34 | Stewart Cink | -4 | 68 | 69 | 71 | 68 |
T34 | Johnson Wagner | -4 | 71 | 67 | 71 | 67 |
T34 | Ken Duke | -4 | 67 | 71 | 72 | 66 |
T34 | Ben Crane | -4 | 71 | 69 | 71 | 65 |
T43 | J.J. Henry | -3 | 67 | 69 | 71 | 70 |
T43 | James Hahn | -3 | 72 | 68 | 68 | 69 |
T43 | Taylor Pendrith | -3 | 65 | 75 | 68 | 69 |
T43 | Morgan Hoffmann | -3 | 69 | 69 | 70 | 69 |
T43 | Vijay Singh | -3 | 69 | 69 | 70 | 69 |
T43 | Charl Schwartzel | -3 | 66 | 72 | 70 | 69 |
T43 | Jeff Overton | -3 | 69 | 71 | 69 | 68 |
T43 | Ricky Barnes | -3 | 70 | 70 | 70 | 67 |
T43 | Andrew Svoboda | -3 | 67 | 66 | 72 | 72 |
T43 | Tim Petrovic | -3 | 64 | 66 | 72 | 75 |
T53 | Nathan Green | -2 | 67 | 69 | 71 | 71 |
T53 | David Hearn | -2 | 67 | 70 | 70 | 71 |
T53 | D.H. Lee | -2 | 69 | 70 | 69 | 70 |
T53 | D.A. Points | -2 | 71 | 68 | 69 | 70 |
T53 | Adam Hadwin | -2 | 70 | 69 | 68 | 71 |
T53 | Joel Dahmen | -2 | 66 | 72 | 68 | 72 |
T53 | Troy Merritt | -2 | 66 | 74 | 70 | 68 |
T53 | Tim Wilkinson | -2 | 67 | 68 | 75 | 68 |
T53 | Edward Loar | -2 | 72 | 64 | 75 | 67 |
T62 | Patrick Rodgers | E | 71 | 66 | 70 | 73 |
T62 | Sean O'Hair | E | 69 | 70 | 69 | 72 |
T64 | Charlie Beljan | 1 | 67 | 72 | 71 | 71 |
T64 | Greg Chalmers | 1 | 66 | 68 | 76 | 71 |
T66 | Josh Teater | 2 | 70 | 69 | 68 | 75 |
T66 | Jerry Kelly | 2 | 67 | 71 | 72 | 72 |
T66 | Mike Weir | 2 | 70 | 70 | 71 | 71 |
T66 | K.J. Choi | 2 | 72 | 68 | 73 | 69 |
T70 | Derek Ernst | 4 | 70 | 69 | 73 | 72 |
T70 | Ryuji Imada | 4 | 68 | 72 | 75 | 69 |
72 | Thomas Aiken | 5 | 70 | 69 | 73 | 73 |
73 | Jim Herman | 8 | 70 | 70 | 75 | 73 |
from SBNation.com - All Posts http://ift.tt/1q5wR1C
0 commentaires:
Enregistrer un commentaire