The course at Hoylake is playing much tougher onFriday morning and some big names are in danger of going home early.
It may not be time for breakfast yet in the eastern United States, but half the field at the British Open is already out on the course and getting through their second round. That means the cut line is on the minds of many at Royal Liverpool, and the current projected cut is 1-over, meaning everyone at 2-over and worse would pack their bags after just two days.
The scoring conditions on Friday are more difficult, so that line may go up a bit with the wind persists through the afternoon. But the forecast had called for these gusts, some of which are expected to reach 35 mph, to die off by the afternoon. That would mean the later group in the second round would have played in the more favorable conditions on both days, a quirk of the Open that so often separates the contenders from the missed cuts based purely on luck of the draw. So some of the players out on the course right now may think they're safe, but if the wind abates, the late group, where most of the leaders will play, may not only increase their margin but also bump up the cut line.
If there's no wind at Royal Liverpool, it's actually one of the easier course on the Open rota. The winning score can start to push 15 or 20-under, and the cut line can fall a shot or two under-par, which is rare for a major championship. But if it holds at 1-over, some big names will be headed home if they don't make a quick move.
Bubba Watson, who had an awful day on Thursday, mitigated some of his damage coming into the clubhouse with a 4-over 76. The two-time Masters champ is in danger of missing his second straight major championship cut following that dominating win at Augusta. He got one shot back on the front nine to get to 3-over, and has three gettable par-5s on the back side to pick up a few more and make a run back towards even-par.
Bubba is not the only 2014 major winner struggling to get to the weekend, as Martin Kaymer is out in the morning on Friday and sits at 2-over. Kaymer had his second double bogey in as many days, and has had trouble finding the form that led him to wire-to-wire wins at both the Players and U.S. Open. Going back-to-back at majors is almost impossible for anyone not named Tiger, but it's still surprising to see Kaymer scuffle after those the Sawgrass win and the blowout at Pinehurst.
Here's the rest of the group with Bubba and Kaymer on the currently on the wrong side of the cut line:
Place | Player | Score | Today | Thru |
T55 | Byeong-Hun An | 1 | 1 | 2 |
T55 | David Duval | 1 | - | 6:26 AM |
T55 | Tom Watson | 1 | - | 8:27 AM |
T55 | Luke Donald | 1 | - | 8:38 AM |
T55 | Ian Poulter | 1 | - | 9:38 AM |
T55 | Matt Kuchar | 1 | - | 9:49 AM |
T55 | Oscar Floren | 1 | - | 11:06 AM |
T55 | Brendon Todd | 1 | E | 15 |
T55 | Gary Woodland | 1 | -2 | 15 |
T55 | Kevin Stadler | 1 | E | 15 |
T55 | Chris Kirk | 1 | 2 | 12 |
T55 | Jason Day | 1 | E | 11 |
T55 | Phil Mickelson | 1 | -1 | 9 |
T55 | Justin Rose | 1 | 1 | 8 |
T55 | Lee Westwood | 1 | 2 | 7 |
T55 | Billy Hurley III | 1 | E | 2 |
Projected Cut Line +1 | ||||
T71 | Yusaku Miyazato | 2 | 2 | 10 |
T71 | Keegan Bradley | 2 | 1 | 7 |
T71 | Boo Weekley | 2 | 5 | 13 |
T71 | Chris Rodgers | 2 | 1 | 2 |
T71 | Cameron Tringale | 2 | - | 6:37 AM |
T71 | Justin Leonard | 2 | - | 7:43 AM |
T71 | Ben Curtis | 2 | - | 7:43 AM |
T71 | Paul Casey | 2 | - | 8:54 AM |
T71 | Padraig Harrington | 2 | - | 9:16 AM |
T71 | Graeme McDowell | 2 | - | 9:49 AM |
T71 | Victor Dubuisson | 2 | - | 10:00 AM |
T71 | Ryan Palmer | 2 | - | 10:22 AM |
T71 | Jamie McLeary | 2 | 1 | F |
T71 | Kevin Streelman | 2 | 2 | 15 |
T71 | Martin Kaymer | 2 | 1 | 10 |
T71 | Tommy Fleetwood | 2 | E | 6 |
T71 | Oliver Fisher | 2 | 2 | 4 |
T71 | Rhys Enoch | 2 | 1 | 2 |
T71 | Zach Johnson | 2 | 3 | 11 |
T71 | Ross Fisher | 2 | E | 5 |
T71 | George McNeill | 2 | -2 | 4 |
T92 | Charley Hoffman | 3 | 1 | 17 |
T92 | Brandt Snedeker | 3 | 1 | 15 |
T92 | J.B. Holmes | 3 | 1 | 12 |
T92 | Chris Wood | 3 | - | 6:48 AM |
T92 | Anirban Lahiri | 3 | - | 7:10 AM |
T92 | Thorbjorn Olesen | 3 | - | 7:54 AM |
T92 | Matt Every | 3 | - | 8:54 AM |
T92 | Brett Rumford | 3 | - | 10:22 AM |
T92 | Hyung-Tae Kim | 3 | - | 10:55 AM |
T92 | Hiroshi Iwata | 3 | 5 | F |
T92 | Nick Watney | 3 | 3 | F |
T92 | Bubba Watson | 3 | -1 | 9 |
T92 | Richard Sterne | 3 | 2 | 4 |
T92 | Gregory Bourdy | 3 | E | 3 |
T92 | Shawn Stefani | 3 | 2 | F |
T107 | Kevin Na | 4 | E | 6 |
T107 | Angel Cabrera | 4 | - | 9:05 AM |
T107 | Nick Faldo | 4 | - | 10:11 AM |
T107 | Tomohiro Kondo | 4 | - | 10:22 AM |
T107 | Juvic Pagunsan | 4 | - | 10:44 AM |
T107 | Paul McKechnie | 4 | - | 10:44 AM |
T107 | Jonas Blixt | 4 | 1 | 13 |
T107 | Gonzalo Fdez-Castano | 4 | 2 | 9 |
T107 | Cheng Tsung Pan | 4 | 2 | 15 |
T116 | Billy Horschel | 5 | 4 | 9 |
T116 | Todd Hamilton | 5 | - | 10:11 AM |
T116 | Peter Uihlein | 5 | - | 10:33 AM |
T116 | Scott Stallings | 5 | 2 | 17 |
T116 | Brendon de Jonge | 5 | -1 | 15 |
T116 | Graham Delaet | 5 | 6 | 15 |
T116 | Danny Willett | 5 | 3 | 13 |
T116 | Jin Jeong | 5 | E | 3 |
T116 | Justin Walters | 5 | E | 2 |
T116 | John Daly | 5 | E | 5 |
T116 | Jamie Donaldson | 5 | -2 | 10 |
T127 | Masanori Kobayashi | 6 | - | 6:37 AM |
T127 | Patrick Reed | 6 | - | 8:16 AM |
T127 | John Singleton | 6 | - | 10:33 AM |
T127 | Miguel Jimenez | 6 | 3 | 11 |
T127 | Ryo Ishikawa | 6 | 4 | 7 |
T127 | Matthew Baldwin | 6 | 2 | 3 |
T127 | Mark Wiebe | 6 | -1 | 5 |
T134 | Scott Jamieson | 7 | 2 | 2 |
T134 | Webb Simpson | 7 | 3 | 10 |
T134 | Y.E. Yang | 7 | 4 | F |
T134 | Pablo Larrazabal | 7 | 4 | 17 |
T134 | Paul Lawrie | 7 | - | 7:43 AM |
T134 | Bradley Neil | 7 | - | 8:05 AM |
T134 | Victor Riu | 7 | 5 | F |
T134 | A-Shun Wu | 7 | 4 | 13 |
T134 | Paul Dunne | 7 | 4 | 5 |
T143 | Tyrrell Hatton | 8 | 5 | F |
T143 | Chesson Hadley | 8 | 1 | 4 |
T145 | Russell Henley | 9 | 6 | 9 |
T145 | Chris Stroud | 9 | 2 | 4 |
T145 | Chris Hanson | 9 | - | 11:06 AM |
T145 | Ernie Els | 9 | 2 | 9 |
149 | Brendan Steele | 10 | 8 | F |
T150 | Joost Luiten | 11 | 2 | 6 |
T150 | Roberto Castro | 11 | 9 | F |
152 | Matthew Southgate | 12 | 4 | F |
153 | Dong-Kyu Jang | 13 | 7 | F |
154 | Sandy Lyle | 16 | 6 | 15 |
155 | Bryden Macpherson | 26 | 8 | 17 |
from SBNation.com - All Posts http://ift.tt/1wDtp0v
0 commentaires:
Enregistrer un commentaire