Tiger Woods is yet to dig out of his early hole and trails Rory McIlroy by six.
Tiger Woods made a very strong charge up the back nine in the first round and if he's going to open the weekend in contention, he may need a similarly strong second nine on Friday. Woods made the turn at 3-over on his round and is even for the tournament, seven strokes behind Rory McIlroy's lead.
Just like he did in the first round, Woods got off to a very rough start. He launched his tee shot on No. 1 way left. He then played from thick rough to thick rough to thick rough on his way to a double bogey. He dropped another shot with a bogey on No. 2 to quickly move to 3-over on the round. The first two holes have been an issue for Woods. He played them at 2-over in 2006 and is now 5-over on the first two this week. Woods wasn't able to get any of the dropped shots back on the front nine, closing the half with seven straight pars. Woods did most of his damage on the back nine in the first round with five birdies. If he finds similar success in the second round, he could close in on McIlroy and the other leaders. If not, he'll either have a lot of work to do on the weekend or potentially even miss the cut if he limps in.
Woods wasn't sharp early on, hitting some very poor approach shots. He's gotten better as the round continues and had a few good looks at birdie. Although those shots haven't dropped, Woods isn't scrambling as much as he was early.
Friday has been a brutal round for McIlroy this season with continual struggles in the second round. It's been so bad, McIlroy even said he thinks the second-round struggles are in his head. When he opened the round with a bogey, it looked like more of the same, but he's rebounded well since. Back-to-back birdies at No. 5 and No. 6 moved him to 7-under and two-strokes clear of the field.
Here is a look at the leaderboard as it currently stands:
Place | Player | Score | Thru |
1 | Rory McIlroy | -7 | 7 |
T2 | George Coetzee | -5 | F |
T2 | Sergio Garcia | -5 | 9 |
T2 | Jim Furyk | -5 | 10 |
T2 | Francesco Molinari | -5 | 13 |
T6 | Rickie Fowler | -4 | 9 |
T6 | Hideki Matsuyama | -4 | 7 |
T6 | Edoardo Molinari | -4 | 15 |
T6 | Dustin Johnson | -4 | 6 |
T6 | Robert Karlsson | -4 | F |
T6 | Louis Oosthuizen | -4 | 5 |
T6 | Ryan Moore | -4 | 13 |
T13 | Matteo Manassero | -3 | 12 |
T13 | Yoshinobu Tsukada | -3 | 1 |
T13 | Adam Scott | -3 | F |
T13 | Stephen Gallacher | -3 | 4 |
T13 | Charl Schwartzel | -3 | 7 |
T13 | David Hearn | -3 | 4 |
T19 | Marc Leishman | -2 | 16 |
T19 | Bill Haas | -2 | F |
T19 | Justin Rose | -2 | F |
T19 | Darren Clarke | -2 | 10 |
T19 | Marc Warren | -2 | 2 |
T19 | Kristoffer Broberg | -2 | 2 |
T19 | Jimmy Walker | -2 | 6 |
T19 | David Howell | -2 | F |
T27 | Brooks Koepka | -1 | 15 |
T27 | Branden Grace | -1 | 14 |
T27 | Thomas Bjorn | -1 | 11 |
T27 | Shane Lowry | -1 | F |
T27 | Byeong-Hun An | -1 | F |
T32 | Tiger Woods | E | 9 |
T32 | Rhein Gibson | E | 1 |
T32 | D.A. Points | E | F |
T32 | Gary Woodland | E | F |
T32 | Thongchai Jaidee | E | F |
T32 | Phil Mickelson | E | F |
T32 | Jason Dufner | E | F |
T32 | Keegan Bradley | E | F |
T32 | Chris Rodgers | E | F |
T32 | Gregory Bourdy | E | F |
T32 | Jordan Spieth | E | 7 |
T32 | Ben Martin | E | 15 |
T32 | Ian Poulter | E | 6 |
T32 | Victor Dubuisson | E | 4 |
T32 | Henrik Stenson | E | 8 |
T47 | Thorbjorn Olesen | 1 | 13 |
T47 | Brian Harman | 1 | 1 |
T47 | Hunter Mahan | 1 | 4 |
T47 | Matt Jones | 1 | 17 |
T47 | K.J. Choi | 1 | 7 |
T47 | Oscar Floren | 1 | 1 |
T47 | Kevin Stadler | 1 | F |
T47 | Chris Kirk | 1 | F |
T47 | Martin Kaymer | 1 | F |
T47 | John Senden | 1 | F |
T47 | Luke Donald | 1 | 9 |
T47 | Billy Hurley III | 1 | F |
T47 | Graeme McDowell | 1 | 5 |
T60 | Matt Kuchar | 2 | 5 |
T60 | Koumei Oda | 2 | 15 |
T60 | Jamie McLeary | 2 | F |
T60 | Charley Hoffman | 2 | F |
T60 | Kevin Streelman | 2 | F |
T60 | Brendon Todd | 2 | F |
T60 | Brandt Snedeker | 2 | F |
T60 | Jason Day | 2 | F |
T60 | Zach Johnson | 2 | F |
T60 | Kevin Na | 2 | F |
T60 | Chris Wood | 2 | 17 |
Projected cut 2-over | |||
T71 | Kiradech Aphibarnrat | 3 | 15 |
T71 | Tom Watson | 3 | 10 |
T71 | Angel Cabrera | 3 | 9 |
T71 | Harris English | 3 | 9 |
T71 | Ryan Palmer | 3 | 3 |
T71 | Paul Casey | 3 | 9 |
T71 | Matt Every | 3 | 9 |
T71 | Brett Rumford | 3 | 3 |
T71 | Hyung-Tae Kim | 3 | 1 |
T71 | Hiroshi Iwata | 3 | F |
T71 | Shawn Stefani | 3 | F |
T71 | Nick Watney | 3 | F |
T71 | Graham Delaet | 3 | F |
T71 | Lee Westwood | 3 | F |
T71 | Rafael Cabrera Bello | 3 | F |
T71 | Oliver Fisher | 3 | F |
T71 | Dawie Van Der Walt | 3 | 17 |
T71 | Stewart Cink | 3 | 11 |
T71 | Juvic Pagunsan | 3 | 2 |
T90 | Freddie Jacobson | 4 | 14 |
T90 | Mikko Ilonen | 4 | 12 |
T90 | Paul McKechnie | 4 | 2 |
T90 | Brendon de Jonge | 4 | F |
T90 | Cheng Tsung Pan | 4 | F |
T90 | Danny Willett | 4 | F |
T90 | Boo Weekley | 4 | F |
T90 | Miguel Jimenez | 4 | F |
T90 | Bubba Watson | 4 | F |
T90 | Billy Horschel | 4 | F |
T90 | Ryo Ishikawa | 4 | F |
T90 | John Daly | 4 | F |
T90 | Ross Fisher | 4 | F |
T90 | Paul Dunne | 4 | F |
T90 | Ben Curtis | 4 | 13 |
T90 | Cameron Tringale | 4 | 17 |
T106 | Ashley Chesters | 5 | 14 |
T106 | Hyung-Sung Kim | 5 | 16 |
T106 | Tomohiro Kondo | 5 | 3 |
T106 | Erik Compton | 5 | 16 |
T106 | Padraig Harrington | 5 | 7 |
T106 | Nick Faldo | 5 | 4 |
T106 | Todd Hamilton | 5 | 4 |
T106 | Scott Stallings | 5 | F |
T106 | Yusaku Miyazato | 5 | F |
T106 | George McNeill | 5 | F |
T106 | Rhys Enoch | 5 | F |
T106 | Justin Leonard | 5 | 13 |
T118 | John Singleton | 6 | 2 |
T118 | Jonas Blixt | 6 | F |
T118 | Gonzalo Fdez-Castano | 6 | F |
T118 | Tommy Fleetwood | 6 | F |
T118 | Matthew Baldwin | 6 | F |
T118 | Anirban Lahiri | 6 | 15 |
T124 | Peter Uihlein | 7 | 2 |
T124 | Bernd Wiesberger | 7 | 17 |
T124 | Victor Riu | 7 | F |
T124 | Y.E. Yang | 7 | F |
T124 | A-Shun Wu | 7 | F |
T124 | J.B. Holmes | 7 | F |
T124 | Jamie Donaldson | 7 | F |
T124 | Chesson Hadley | 7 | F |
T124 | Justin Walters | 7 | F |
T124 | Masanori Kobayashi | 7 | 17 |
T134 | David Duval | 8 | F |
T134 | Tyrrell Hatton | 8 | F |
T134 | Pablo Larrazabal | 8 | F |
T134 | Ernie Els | 8 | F |
T134 | Richard Sterne | 8 | F |
T134 | Patrick Reed | 8 | 11 |
T140 | Chris Hanson | 9 | 1 |
T140 | Webb Simpson | 9 | F |
T140 | Paul Lawrie | 9 | 13 |
T140 | Bradley Neil | 9 | 12 |
T144 | Brendan Steele | 10 | F |
T144 | Scott Jamieson | 10 | F |
T146 | Roberto Castro | 11 | F |
T146 | Russell Henley | 11 | F |
T146 | Jin Jeong | 11 | F |
T149 | Chris Stroud | 12 | F |
T149 | Matthew Southgate | 12 | F |
T151 | Dong-Kyu Jang | 13 | F |
T151 | Joost Luiten | 13 | F |
T151 | Mark Wiebe | 13 | F |
154 | Sandy Lyle | 22 | F |
155 | Bryden Macpherson | 26 | F |
from SBNation.com - All Posts http://ift.tt/1nToJTn
0 commentaires:
Enregistrer un commentaire