The talent was immense on the first page of the leaderboard, but a record-matching week by Jordan Spieth left them all in the dust.
Jordan Spieth ran away with the Masters on Sunday and it certainly wasn't against the also-rans of the game. Spieth topped a first page of the leaderboard full of major champions and world class talents. There were multiple Masters winners, the world No. 1, and a U.S. Open champion pushing him all weekend.
Spieth set records throughout the week at Augusta -- it seemed like a new one fell each day. The course may have been a little soft and playing easier than in recent years, but the top players in golf couldn't come close on the leaderboard. Justin Rose and Phil Mickelson came the closest on Sunday, but it was over early on the back nine.
Rose drew the final tee time with a late third round charge, posting birdies on four straight holes on the second nine and then finishing with a bomb on the 18th Saturday. When he catches fire with his putter like that, Rose is as dangerous as anyone in the game. The Englishman kept that momentum rolling early in his round on Sunday, forcing Spieth to stay aggressive if he wanted to keep a safe margin.
Rose started perfectly, hitting the 1st fairway and putting his approach in the center of the green, He rolled in his birdie putt but Spieth matched right away. At the 2nd, however, Rose cut the margin to just three shots. It was the putter doing the work again. While Spieth three-putted the easier par-5, Rose got a moderate-length putt to drop and it looked like we might have a ballgame. But that was about it for Rose really threatening Spieth, who did have his shaky moments but never really provided an opening.
The superstar Nike duo of Rory McIlroy and Tiger Woods started the day as extreme long shots to get back into contention. Both went out in 32 on Saturday, and they needed a similar number, or even lower, to even have a chance on the second nine. Once both missed the easy chance at birdie on the 2nd, their hopes of a green jacket were mostly extinguished.
McIlroy posted an impressive 6-under 66 final round, but the margin was just way too much. After the round, Rory said, "If somebody told me I'd finish 12-under at the start of the week, I would have taken it." That's the kind of reaction you'll get when the No. 1 player in the world has a solid weekend at Augusta but can't even sniff the lead.
While Rory posted that 6-under 66, Tiger dropped a shot with a 1-over 73. It was a tough Sunday march for Woods, who injured his wrist hitting a punch shot off a tree root on the 9th hole. He played through it and finished the round, but never really had the momentum early like we saw in the thrilling start on Saturday. Despite the finish, Woods has to walk away encouraged with his result. We didn't even know if he would play the tournament, or could chip a golf ball anymore. What we saw this week was unfathomable just a month ago but now it seems Tiger is ready to return to not only competitive golf, but winning golf.
Here are your final results from the 2015 Masters:
| Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| 1 | Jordan Spieth | -18 | 64 | 66 | 70 | 70 | 270 |
| T2 | Phil Mickelson | -14 | 70 | 68 | 67 | 69 | 274 |
| T2 | Justin Rose | -14 | 67 | 70 | 67 | 70 | 274 |
| 4 | Rory McIlroy | -12 | 71 | 71 | 68 | 66 | 276 |
| 5 | Hideki Matsuyama | -11 | 71 | 70 | 70 | 66 | 277 |
| T6 | Ian Poulter | -9 | 73 | 72 | 67 | 67 | 279 |
| T6 | Paul Casey | -9 | 69 | 68 | 74 | 68 | 279 |
| T6 | Dustin Johnson | -9 | 70 | 67 | 73 | 69 | 279 |
| T9 | Hunter Mahan | -8 | 75 | 70 | 68 | 67 | 280 |
| T9 | Zach Johnson | -8 | 72 | 72 | 68 | 68 | 280 |
| T9 | Charley Hoffman | -8 | 67 | 68 | 71 | 74 | 280 |
| T12 | Rickie Fowler | -6 | 73 | 72 | 70 | 67 | 282 |
| T12 | Ryan Moore | -6 | 74 | 66 | 73 | 69 | 282 |
| T12 | Bill Haas | -6 | 69 | 71 | 72 | 70 | 282 |
| T12 | Kevin Streelman | -6 | 70 | 70 | 70 | 72 | 282 |
| T12 | Kevin Na | -6 | 74 | 66 | 70 | 72 | 282 |
| T17 | Sergio Garcia | -5 | 68 | 74 | 71 | 70 | 283 |
| T17 | Tiger Woods | -5 | 73 | 69 | 68 | 73 | 283 |
| T19 | Henrik Stenson | -4 | 73 | 73 | 70 | 68 | 284 |
| T19 | Louis Oosthuizen | -4 | 72 | 69 | 71 | 72 | 284 |
| 21 | Russell Henley | -3 | 68 | 74 | 72 | 71 | 285 |
| T22 | Mark O'Meara | -2 | 73 | 68 | 77 | 68 | 286 |
| T22 | Keegan Bradley | -2 | 71 | 72 | 75 | 68 | 286 |
| T22 | Patrick Reed | -2 | 70 | 72 | 74 | 70 | 286 |
| T22 | Bernd Wiesberger | -2 | 75 | 70 | 70 | 71 | 286 |
| T22 | Angel Cabrera | -2 | 72 | 69 | 73 | 72 | 286 |
| T22 | Ernie Els | -2 | 67 | 72 | 75 | 72 | 286 |
| T28 | Steve Stricker | -1 | 73 | 73 | 73 | 68 | 287 |
| T28 | Morgan Hoffmann | -1 | 73 | 72 | 72 | 70 | 287 |
| T28 | Webb Simpson | -1 | 69 | 75 | 72 | 71 | 287 |
| T28 | Jason Day | -1 | 67 | 74 | 71 | 75 | 287 |
| T28 | Jonas Blixt | -1 | 72 | 70 | 70 | 75 | 287 |
| T33 | Jamie Donaldson | E | 74 | 71 | 76 | 67 | 288 |
| T33 | Ryan Palmer | E | 69 | 74 | 74 | 71 | 288 |
| T33 | Chris Kirk | E | 72 | 73 | 72 | 71 | 288 |
| T33 | Sang-Moon Bae | E | 74 | 71 | 72 | 71 | 288 |
| T33 | Brooks Koepka | E | 74 | 71 | 71 | 72 | 288 |
| T38 | Jimmy Walker | 1 | 73 | 72 | 74 | 70 | 289 |
| T38 | Danny Willett | 1 | 71 | 71 | 76 | 71 | 289 |
| T38 | John Senden | 1 | 71 | 74 | 72 | 72 | 289 |
| T38 | Seung-yul Noh | 1 | 70 | 74 | 72 | 73 | 289 |
| T38 | Adam Scott | 1 | 72 | 69 | 74 | 74 | 289 |
| T38 | Bubba Watson | 1 | 71 | 71 | 73 | 74 | 289 |
| T38 | Cameron Tringale | 1 | 71 | 75 | 69 | 74 | 289 |
| T38 | Charl Schwartzel | 1 | 71 | 70 | 73 | 75 | 289 |
| T46 | Matt Kuchar | 2 | 72 | 74 | 72 | 72 | 290 |
| T46 | Lee Westwood | 2 | 73 | 73 | 70 | 74 | 290 |
| 48 | Geoff Ogilvy | 3 | 74 | 70 | 73 | 74 | 291 |
| T49 | Anirban Lahiri | 4 | 71 | 75 | 74 | 72 | 292 |
| T49 | Jason Dufner | 4 | 74 | 71 | 74 | 73 | 292 |
| 51 | Erik Compton | 5 | 73 | 72 | 74 | 74 | 293 |
| T52 | Darren Clarke | 6 | 74 | 71 | 77 | 72 | 294 |
| T52 | Graeme McDowell | 6 | 71 | 74 | 76 | 73 | 294 |
| 54 | Vijay Singh | 7 | 75 | 70 | 79 | 71 | 295 |
| 55 | Thongchai Jaidee | 9 | 75 | 70 | 80 | 72 | 297 |
from SBNation.com - All Posts http://www.sbnation.com/golf/2015/4/12/8396023/masters-2015-full-results-leaderboard-winner-jordan-spieth


0 commentaires:
Enregistrer un commentaire