30 picks in the fourth round of the NHL Draft. All of them are listed here.
| Pick | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team |
| 91 | EDM | William Lagesson | D | SWE | 6' 2" | 196 | Sweden | Frolunda Jr. |
| 92 | FLA | Joe Wegwerth | RW | USA | 6' 3" | 230 | USHL | USA NTDP |
| 93 | COL | Nicholas Magyar | RW | USA | 6' 1" | 194 | OHL | Kitchener |
| 94 | STL | Ville Husso | G | FIN | 6' 3" | 205 | Finland | Hifk |
| 95 | NYI | Linus Soderstrom | G | SWE | 6' 3" | 187 | Sweden | Djurgarden Jr. |
| 96 | CAR | Josh Wesley | D | USA | 6' 2" | 194 | OHL | Plymouth |
| 97 | CAR | Lucas Wallmark | C | SWE | 6' 0" | 176 | Sweden | Lulea |
| 98 | CHI | Frederik Olofsson | LW | SWE | 6' 1" | 185 | USHL | Chicago |
| 99 | WPG | Chase De Leo | C | USA | 5' 9" | 178 | WHL | Portland |
| 100 | OTT | Shane Eiserman | C/LW | USA | 6' 1" | 200 | USHL | Dubuque |
| 101 | WPG | Nelson Nogier | D | CAN | 6' 2" | 191 | WHL | Saskatoon |
| 102 | SJS | Alexis Vanier | D | CAN | 6' 4" | 215 | QMJHL | Baie-Comeau |
| 103 | TOR | John Piccinich | RW | USA | 5' 11" | 190 | USHL | Youngstown |
| 104 | NYR | Ryan Mantha | D | USA | 6' 4" | 225 | USHL | Indiana |
| 105 | DAL | Michael Prapavessis | D | CAN | 6' 0" | 173 | OJHL | Toronto Lakeshore |
| 106 | DET | Christoffer Ehn | C | SWE | 6' 3" | 181 | Sweden | Frolunda Jr. |
| 107 | CBJ | Julien Pelletier | LW | CAN | 5' 11" | 177 | QMJHL | Cape Breton |
| 108 | NYI | Devon Toews | D | CAN | 5' 11" | 175 | NCAA | Quinnipiac |
| 109 | MIN | Kaapo Kahkonen | G | FIN | 6' 1" | 209 | Finland | Blues Jr. |
| 110 | STL | Austin Poganski | RW | USA | 6' 1" | 198 | USHL | Tri-City |
| 111 | EDM | Zachary Nagelvoort | G | USA | 6' 2" | 190 | NCAA | U Of Michigan |
| 112 | NSH | Viktor Arvidsson | LW | SWE | 5' 9" | 172 | Sweden | Skelleftea |
| 113 | PIT | Sam Lafferty | C/LW | USA | 6' 0" | 187 | Mass. HS | Deerfield |
| 114 | COL | Alexis Pepin | LW | CAN | 6' 2" | 218 | QMJHL | Gatineau |
| 115 | DAL | Brent Moran | G | CAN | 6' 3" | 186 | OHL | Niagara |
| 116 | BOS | Danton Heinen | C/LW | CAN | 6' 0" | 165 | BCHL | Surrey |
| 117 | ARI | Michael Bunting | LW | CAN | 5' 11" | 174 | OHL | Sault Ste. Marie |
| 118 | NYR | Igor Shesterkin | G | RUS | 6' 1" | 187 | Russia | Spartak 2 |
| 119 | TBL | Ben Thomas | D | CAN | 6' 1" | 190 | WHL | Calgary |
| 120 | LAK | Steven Johnson | D | USA | 6' 0" | 185 | USHL | Omaha |
from SBNation.com - All Posts http://ift.tt/1yXdtKi


0 commentaires:
Enregistrer un commentaire