Rory McIlroy started the third round with a four-shot lead, but that gap has closed a bit thanks to some young American players rolling in a few early birdies.
The leaderboard has tightened up a bit in the third round of the 2014 British Open, but Rory McIlroy remains on top and with a multi-shot margin. Dustin Johnson, who is playing in the final group with Rory, made an early move at the first by posting a quick red number to get to 9-under for the championship. McIlroy, meanwhile, hit a loose approach shot into a pot bunker and could not get up-and-down. The instant two-shot swing on the first made it more interesting right out of the chute, but Rory's worked things out since.
McIlroy is one of the longest hitters in the world, averaging almost 328 yards off the tee this week. But one player who can put it past him is Dustin, and he outdrove him by about 15 yards at the first. Johnson was 131 yards out from the flag, and after watching Rory put his approach in the bunker, he lofted a wedge that went pin-seeking to a couple feet. That birdie put some early pressure on Rory, who has run away from everyone on the weekend in his previous two major championship wins (eight shot victories at both Congressional and Kiawah).
There have definitely been a couple more loose shots and putts from Rory after that first hole, but he avoided dropping another shot and then picked up a birdie at his first par-5 of the day. All four par-5s are definitely scoring holes at Hoylake, and long hitters like Johnson and Rory have to convert those opportunities. DJ has played those holes just 3-under so far this week, definitely a disappointing number. He couldn't match Rory's red number at the 6th, and fell three back.
The biggest mover near the top of the leaderboard is Rickie Fowler, who is 4-under through his first six holes to overtake Johnson in second place. Fowler has a T5 and T2 finish at the first two majors this year. He appears totally comfortable with his Butch Harmon redesigned swing and has always enjoyed playing links golf and the British Open. Despite the rain, the scoring conditions are actually quite good. The course is softened up so players can take aim right at the pins, and there's no wind accompanying this rain right now. It's the easiest the course has played all week, and Fowler got it rolling through those first six holes to keep pace and close the gap a bit on McIlroy.
The top of the board just reinforces how gettable Hoylake is right now, as everyone inside the top 10, save for our leader, is currently under-par for their round. And that's with three more par-5s outstanding on the back nine. Here's your leaderboard early on Saturday:
Place | Player | Score | Today | Thru |
1 | Rory McIlroy | -12 | E | 5 |
2 | Rickie Fowler | -10 | -4 | 6 |
3 | Dustin Johnson | -9 | -1 | 5 |
4 | Charl Schwartzel | -8 | -2 | 7 |
T5 | Jim Furyk | -7 | -2 | 7 |
T5 | Victor Dubuisson | -7 | -3 | 8 |
T5 | Sergio Garcia | -7 | -1 | 6 |
T8 | Jimmy Walker | -6 | -2 | 8 |
T8 | Robert Karlsson | -6 | -2 | 7 |
T8 | Marc Warren | -6 | -1 | 7 |
T11 | Shane Lowry | -5 | -4 | 10 |
T11 | Ryan Moore | -5 | 1 | 6 |
T11 | Byeong-Hun An | -5 | -4 | 11 |
T14 | Edoardo Molinari | -4 | -1 | 9 |
T14 | Louis Oosthuizen | -4 | 2 | 6 |
T14 | George Coetzee | -4 | 1 | 6 |
T14 | Darren Clarke | -4 | -4 | 13 |
T14 | David Howell | -4 | -2 | 10 |
T19 | Stephen Gallacher | -3 | -1 | 10 |
T19 | Matteo Manassero | -3 | -1 | 10 |
T19 | Justin Rose | -3 | -1 | 10 |
T19 | Adam Scott | -3 | E | 8 |
T19 | Francesco Molinari | -3 | 3 | 5 |
T24 | Marc Leishman | -2 | 1 | 9 |
T24 | Kristoffer Broberg | -2 | -1 | 12 |
T24 | Chris Kirk | -2 | -3 | 12 |
T24 | Graeme McDowell | -2 | -1 | 12 |
T24 | Branden Grace | -2 | -1 | 11 |
T24 | Ben Martin | -2 | -2 | 13 |
T24 | Angel Cabrera | -2 | -3 | 10 |
T24 | Keegan Bradley | -2 | -2 | 15 |
T32 | Hunter Mahan | -1 | -1 | 13 |
T32 | David Hearn | -1 | E | 12 |
T32 | Phil Mickelson | -1 | -1 | 15 |
T32 | Kevin Streelman | -1 | -3 | 9 |
T36 | Matt Kuchar | E | E | 12 |
T36 | Chris Wood | E | -1 | 11 |
T36 | Thomas Bjorn | E | 3 | 9 |
T36 | Gary Woodland | E | E | 13 |
T36 | Brian Harman | E | -1 | 9 |
T36 | Jordan Spieth | E | -2 | 6 |
T36 | Kevin Stadler | E | -1 | 12 |
T36 | Zach Johnson | E | -2 | 8 |
T36 | Paul Casey | E | -1 | 11 |
T36 | Luke Donald | E | -2 | 7 |
T46 | Bill Haas | 1 | 3 | 10 |
T46 | Kevin Na | 1 | -1 | 8 |
T46 | Tiger Woods | 1 | -1 | 6 |
T46 | John Senden | 1 | E | 11 |
T46 | Chris Rodgers | 1 | 1 | 13 |
T46 | Thongchai Jaidee | 1 | 1 | 13 |
T46 | D.A. Points | 1 | 1 | 13 |
T53 | Matt Every | 2 | E | 7 |
T53 | Hideki Matsuyama | 2 | 3 | 11 |
T53 | Koumei Oda | 2 | E | 7 |
T53 | Brendon Todd | 2 | E | 8 |
T53 | Billy Hurley III | 2 | 1 | 11 |
T53 | Charley Hoffman | 2 | E | 9 |
T53 | Brandt Snedeker | 2 | E | 9 |
T53 | Gregory Bourdy | 2 | 2 | 13 |
T61 | Tom Watson | 3 | 1 | 7 |
from SBNation.com - All Posts http://ift.tt/Wq0qT9
0 commentaires:
Enregistrer un commentaire