Scores once again went low at TPC River Highlands and Ryan Moore shot his way into the lead with a third straight strong round.
A round in the mid-to-low 60s was required to keep pace in the third round of the Travelers Championship on Saturday and Ryan Moore was able to card just that with a 4-under 66. The round was his third of 68 or better and moved him to 13-under and into the 54-hole lead.
Moore didn't post very many red numbers in the third round, finishing the day with two birdies and an eagle. He was able to take over the lead largely due to his ability to avoid mistakes. He played very solid and didn't drop a shot all day. It was his first bogey-free round of the tournament, but he's dropped just three strokes through 54 holes. While he leads through three rounds, Aaron Baddeley is just one stroke back at 12-under. Baddeley recorded six birdies and a bogey on his round to come in at 65. Only Kevin Streelman, who shot a 64, carded a better round.
The top of the leaderboard is crowded with six players in double-digit red figures. Sergio Garcia and K.J. Choi are two of four players tied for third at 11-under. Garcia shot 65 in the third round, his second 65 of the tournament. While he ran into some trouble in the second round with three bogeys, he cleaned up his card on Saturday and finished with six birdies and just one bogey.
Harris English dropped to five shots off the lead after opening the round in second place just one back. He shot a 2-over 72 and is tied for 14th place at 8-under. Here is a complete look at the leaderboard through 54 holes.
Place | Player | Score | 1st Round | 2nd Round | 3rd round |
1 | Ryan Moore | -13 | 63 | 68 | 66 |
2 | Aaron Baddeley | -12 | 67 | 66 | 65 |
T3 | Sergio Garcia | -11 | 65 | 69 | 65 |
T3 | K.J. Choi | -11 | 65 | 65 | 69 |
T3 | Scott Langley | -11 | 64 | 65 | 70 |
T3 | Michael Putnam | -11 | 67 | 63 | 69 |
T7 | Kevin Streelman | -9 | 69 | 68 | 64 |
T7 | Nick Watney | -9 | 70 | 66 | 65 |
T7 | Carl Pettersson | -9 | 68 | 67 | 66 |
T7 | Tim Wilkinson | -9 | 66 | 68 | 67 |
T7 | Chad Campbell | -9 | 64 | 70 | 67 |
T7 | Bud Cauley | -9 | 63 | 70 | 68 |
T7 | Jamie Lovemark | -9 | 68 | 63 | 70 |
T14 | Sang-Moon Bae | -8 | 67 | 68 | 67 |
T14 | Chris Stroud | -8 | 67 | 67 | 68 |
T14 | Jeff Maggert | -8 | 64 | 70 | 68 |
T14 | Brendan Steele | -8 | 62 | 69 | 71 |
T14 | Eric Axley | -8 | 64 | 67 | 71 |
T14 | Harris English | -8 | 66 | 64 | 72 |
T20 | Angel Cabrera | -7 | 68 | 70 | 65 |
T20 | Marc Leishman | -7 | 70 | 68 | 65 |
T20 | Hudson Swafford | -7 | 66 | 71 | 66 |
T20 | Tommy Gainey | -7 | 70 | 66 | 67 |
T20 | Dustin Johnson | -7 | 66 | 66 | 71 |
T25 | Jhonattan Vegas | -6 | 69 | 70 | 65 |
T25 | William McGirt | -6 | 71 | 67 | 66 |
T25 | Brian Harman | -6 | 68 | 67 | 69 |
T28 | Matt Jones | -5 | 69 | 69 | 67 |
T28 | Tyrone van Aswegen | -5 | 68 | 70 | 67 |
T28 | Ben Crane | -5 | 69 | 68 | 68 |
T28 | Kevin Tway | -5 | 71 | 65 | 69 |
T28 | Heath Slocum | -5 | 66 | 69 | 70 |
T28 | Matt Kuchar | -5 | 66 | 67 | 72 |
T34 | John Merrick | -4 | 67 | 72 | 67 |
T34 | Jason Day | -4 | 70 | 69 | 67 |
T34 | Bubba Watson | -4 | 67 | 72 | 67 |
T34 | Ricky Barnes | -4 | 73 | 65 | 68 |
T34 | Justin Hicks | -4 | 66 | 71 | 69 |
T34 | Vijay Singh | -4 | 68 | 68 | 70 |
T34 | Keegan Bradley | -4 | 66 | 69 | 71 |
T34 | Charley Hoffman | -4 | 67 | 68 | 71 |
T34 | Patrick Rodgers | -4 | 66 | 69 | 71 |
T34 | Brandt Snedeker | -4 | 65 | 69 | 72 |
T44 | Stuart Appleby | -3 | 69 | 70 | 68 |
T44 | Brian Davis | -3 | 69 | 70 | 68 |
T44 | Morgan Hoffmann | -3 | 68 | 70 | 69 |
T44 | Jonathan Byrd | -3 | 70 | 68 | 69 |
T44 | Freddie Jacobson | -3 | 69 | 69 | 69 |
T44 | Billy Hurley III | -3 | 71 | 66 | 70 |
T44 | Brendon de Jonge | -3 | 70 | 66 | 71 |
T44 | Gonzalo Fdez-Castano | -3 | 68 | 68 | 71 |
T44 | Jerry Kelly | -3 | 70 | 66 | 71 |
T44 | Joe Durant | -3 | 64 | 72 | 71 |
T44 | Brice Garnett | -3 | 67 | 68 | 72 |
T55 | Tim Herron | -2 | 68 | 71 | 69 |
T55 | Steve Marino | -2 | 66 | 72 | 70 |
T55 | Russell Knox | -2 | 66 | 72 | 70 |
T55 | John Daly | -2 | 70 | 68 | 70 |
T55 | Retief Goosen | -2 | 68 | 69 | 71 |
T55 | Brooks Koepka | -2 | 65 | 72 | 71 |
T55 | Ken Duke | -2 | 65 | 72 | 71 |
T55 | Greg Owen | -2 | 72 | 65 | 71 |
T55 | Doug LaBelle II | -2 | 65 | 71 | 72 |
T55 | Brian Gay | -2 | 70 | 66 | 72 |
T55 | Miguel Angel Carballo | -2 | 68 | 68 | 72 |
T55 | Johnson Wagner | -2 | 68 | 66 | 74 |
T67 | Wes Roach | -1 | 68 | 70 | 71 |
T67 | Vaughn Taylor | -1 | 67 | 71 | 71 |
T67 | Graham Delaet | -1 | 70 | 68 | 71 |
T67 | Billy Mayfair | -1 | 67 | 71 | 71 |
T67 | Seung-yul Noh | -1 | 68 | 69 | 72 |
T67 | Troy Merritt | -1 | 71 | 66 | 72 |
73 | Bo Van Pelt | E | 69 | 68 | 73 |
T74 | Kevin Stadler | 1 | 72 | 67 | 72 |
T74 | Camilo Villegas | 1 | 71 | 66 | 74 |
T76 | James Hahn | 5 | 69 | 70 | 76 |
T76 | Andrew Svoboda | 5 | 67 | 71 | 77 |
from SBNation.com - All Posts http://ift.tt/1lXJoAb
0 commentaires:
Enregistrer un commentaire