Three Chevrolets occupy the top three positions at the start of Sunday's race at Sonoma, led by Jamie McMurray in his second straight pole position at the event.
The 26th annual Toyota/SaveMart 350 gets underway Sunday afternoon at Sonoma Raceway with a familiar face in the No. 1 spot. For the second consecutive year, Jamie McMurray starts from the pole position at Sonoma, looking for his first career win in 10 tries from the pole.
McMurray won the pole position with a qualifying speed of 96.350 mph on Saturday, setting a new track record in the process. In 2013, McMurray was unable to take advantage of the pole position, finishing in 25th place at Sonoma.
Behind McMurray are fellow Chevy drivers A.J. Allmendinger in second position and Kyle Larson in third. 2013 race winner Martin Truex, Jr. starts 18th on Sunday.
TNT coverage of the Toyota/SaveMart 350 starts with pre-race coverage at 2 p.m. ET, followed by a 3 p.m. broadcast of the race with Adam Alexander, Wally Dallenbach Jr., Kyle Petty and Larry McReynolds on the call. The green flag is scheduled for approximately 3:19 p.m.
Here is the full lineup and starting grid for Sonoma on Sunday.
Rank | Driver | Make | Speed |
1 | Jamie McMurray | Chevrolet | 96.350 |
2 | A.J. Allmendinger | Chevrolet | 96.088 |
3 | Kyle Larson | Chevrolet | 95.942 |
4 | Carl Edwards | Ford | 95.857 |
5 | Kurt Busch | Chevrolet | 95.704 |
6 | Kevin Harvick | Chevrolet | 95.655 |
7 | Ryan Newman | Chevrolet | 95.616 |
8 | Brian Vickers | Toyota | 95.574 |
9 | Paul Menard | Chevrolet | 95.528 |
10 | Joey Logano | Ford | 95.417 |
11 | Danica Patrick | Chevrolet | 95.414 |
12 | Casey Mears | Chevrolet | 95.327 |
13 | Brad Keselowski | Ford | 95.617 |
14 | Matt Kenseth | Toyota | 95.605 |
15 | Jeff Gordon | Chevrolet | 95.552 |
16 | Denny Hamlin | Toyota | 95.479 |
17 | Dale Earnhardt, Jr. | Chevrolet | 95.461 |
18 | Martin Truex, Jr. | Chevrolet | 95.451 |
19 | Greg Biffle | Ford | 95.432 |
20 | Kyle Busch | Toyota | 95.378 |
21 | Tony Stewart | Chevrolet | 95.308 |
22 | Jimmie Johnson | Chevrolet | 95.296 |
23 | Marcos Ambrose | Ford | 95.247 |
24 | Ricky Stenhouse, Jr. | Ford | 95.136 |
25 | Clint Bowyer | Toyota | 95.044 |
26 | Austin Dillon | Chevrolet | 95.028 |
27 | David Gilliland | Ford | 94.992 |
28 | Michael McDowell | Ford | 94.972 |
29 | Aric Almirola | Ford | 94.897 |
30 | Kasey Kahne | Chevrolet | 94.865 |
31 | David Ragan | Ford | 94.793 |
32 | Cole Whitt | Toyota | 94.734 |
33 | Josh Wise | Chevrolet | 94.568 |
34 | Ryan Truex | Toyota | 94.562 |
35 | Justin Allgaier | Chevrolet | 94.491 |
36 | Alex Kennedy | Chevrolet | 94.147 |
37 | Timmy Hill | Chevrolet | 94.012 |
38 | Alex Bowman | Toyota | 93.867 |
39 | David Mayhew | Chevrolet | 93.741 |
40 | Reed Sorenson | Chevrolet | 93.498 |
41 | Boris Said | Ford | 93.377 |
42 | Michael Annett | Chevrolet | 92.282 |
43 | Tomy Drissi | Toyota | 91.115 |
from SBNation.com - All Posts http://ift.tt/1lgNBDz
0 commentaires:
Enregistrer un commentaire