A week after dismantling Kansas in the Champions Classic, Kentucky earned all but three No. 1 votes from the Associated Press
After an impressive 72-40 shellacking of Kansas in the Champions Classic, top-ranked Kentucky earned 62 of the possible 65 first-place votes in the new Associated Press Top 25 poll, 13 more than last week. The 5-0 Wildcats have won their five games by an average of just under 30 points.
The Jayhawks, in turn, fell out of the top five and dropped all the way down to No. 11. Unbeaten North Carolina took Kansas' spot, joining UK, Arizona, Wisconsin and Duke in the top five.
AP Top 25
| Rank | Team | Record | Pts |
|---|---|---|---|
| 1 | Kentucky Wildcats (62) | 5-0 | 1622 |
| 2 | Arizona Wildcats | 3-0 | 1493 |
| 2 | Wisconsin Badgers (3) | 4-0 | 1493 |
| 4 | Duke Blue Devils | 5-0 | 1473 |
| 5 | North Carolina Tar Heels | 3-0 | 1315 |
| 6 | Louisville Cardinals | 3-0 | 1220 |
| 7 | Texas Longhorns | 4-0 | 1185 |
| 8 | Virginia Cavaliers | 4-0 | 1166 |
| 9 | Wichita State Shockers | 3-0 | 1120 |
| 10 | Gonzaga Bulldogs | 4-0 | 1076 |
| 11 | Kansas Jayhawks | 1-1 | 982 |
| 12 | Villanova Wildcats | 3-0 | 913 |
| 13 | Iowa State Cyclones | 2-0 | 831 |
| 14 | Virginia Commonwealth Rams | 3-0 | 761 |
| 15 | San Diego State Aztecs | 3-0 | 735 |
| 16 | Ohio State Buckeyes | 3-0 | 557 |
| 17 | Miami Hurricanes | 5-0 | 524 |
| 18 | Florida Gators | 2-1 | 467 |
| 19 | Michigan Wolverines | 3-0 | 402 |
| 20 | Michigan State Spartans | 2-1 | 400 |
| 21 | West Virginia Mountaineers | 5-0 | 345 |
| 22 | UCLA Bruins | 4-0 | 177 |
| 23 | Creighton Bluejays | 4-0 | 148 |
| 24 | Connecticut Huskies | 3-1 | 145 |
| 25 | Arkansas Razorbacks | 3-0 | 129 |
| Others Receiving Votes: Oklahoma 109, Stanford 80, Providence 63, Utah 38, Minnesota 21, N. Iowa 17, Rhode Island 16, Syracuse 15, Oklahoma St. 14, Georgetown 10, Memphis 10, Baylor 7, Indiana 6, California 5, Illinois 5, Nebraska 5, Cincinnati 4, NC State 4, Wyoming 4, Dayton 3, Maryland 3, UTEP 3, BYU 2, Northeastern 1, Xavier 1. | |||
from SBNation.com - All Posts http://ift.tt/1pfWaCL


0 commentaires:
Enregistrer un commentaire