The SB Nation Fantasy staff ranks the quarterbacks for Week 13.
The simultaneous best and worst part about fantasy football is its unpredictability. The quarterbacks of Week 12 certainly fell into that category -- Ryan Tannehill, Teddy Bridgewater, Kyle Orton and Zach Mettenberger all finished in the top 11, thus making them fine QB1s across the board.
In some cases, this could be a trend of things to come, as evidenced by the staff's generous ranking for Tannehill. He draws a cake matchup versus the New York Jets, a team that has given up more fantasy points to opposing quarterbacks than any other team this season. Given Tannehill's recent success, he has every right to be firmly in the QB1 conversation for 12-team leagues this week, and perhaps for the rest of the season.
And of course, Washington has benched Robert Griffin III. A year or two ago, maybe this would prove to be a big deal for fantasy purposes. However, for non-keeper leagues, RG3 was already getting dropped in more and more leagues. He had value in dual quarterback leagues, but otherwise he was occupying either benches or the waiver wire.
It's just one of the many intriguing matchups for fringe QB1/QB2s for Week 13, and all are reflected in the SB Nation Fantasy staff's projections. Have a look at how they stand:
Quarterback rankings, Week 13
(DK: Daniel Kelley; DC: Dan Ciarrocchi; JD: John Daigle; SK: Scott Kaliska)
| Rank | Consensus | Team | Opponent | DK | DC | JD | SK |
| 1 | Andrew Luck | IND | WAS | 3 | 1 | 1 | 1 |
| 2 | Aaron Rodgers | GB | NE | 1 | 3 | 4 | 2 |
| 3 | Peyton Manning | DEN | @KC | 2 | 2 | 2 | 4 |
| 4 | Tom Brady | NE | @GB | 4 | 5 | 3 | 6 |
| 5 | Drew Brees | NO | @PIT | 5 | 4 | 7 | 3 |
| 6 | Tony Romo | DAL | PHI | 6 | 7 | 5 | 7 |
| 7 | Matthew Stafford | DET | CHI | 11 | 8 | 6 | 9 |
| 8 | Ben Roethlisberger | PIT | NO | 14 | 6 | 11 | 5 |
| 9 | Ryan Tannehill | MIA | @NYJ | 8 | 12 | 12 | 8 |
| 10 | Russell Wilson | SEA | @SF | 9 | 10 | 10 | 16 |
| 11 | Mark Sanchez | PHI | @DAL | 13 | 9 | 9 | 20 |
| 12 | Eli Manning | NYG | @JAC | 7 | 11 | 8 | -- |
| 13 | Cam Newton | CAR | @MIN | 12 | 13 | 22 | 15 |
| 14 | Jay Cutler | CHI | @DET | 10 | 18 | 14 | 21 |
| 15 | Philip Rivers | SD | @BAL | 17 | 16 | 13 | 17 |
| 16 | Josh McCown | TB | CIN | 15 | 22 | 15 | 12 |
| 17 | Colin Kaepernick | SF | SEA | 16 | 19 | 19 | 11 |
| 18 | Matt Ryan | ATL | ARI | 19 | 15 | 20 | 14 |
| 19 | Andy Dalton | CIN | @TB | 18 | 14 | 17 | -- |
| 20 | Joe Flacco | BAL | SD | 24 | 20 | 23 | 13 |
| 21 | Drew Stanton | ARI | @ATL | 21 | 24 | 18 | 18 |
| 22 | Alex Smith | KC | DEN | 23 | 17 | -- | 19 |
| 23 | Zach Mettenberger | TEN | @HOU | 22 | -- | 21 | 23 |
| 24 | Brian Hoyer | CLE | @BUF | -- | -- | 16 | -- |
| 25 | Kyle Orton | BUF | CLE | 20 | -- | 24 | -- |
| -- | Blake Bortles | JAC | NYG | -- | -- | -- | 22 |
| -- | Teddy Bridgewater | MIN | CAR | 25 | 23 | -- | -- |
| -- | Derek Carr | OAK | @STL | -- | 25 | -- | 24 |
| -- | Shaun Hill | STL | OAK | -- | -- | 25 | 25 |
from SBNation.com - All Posts http://ift.tt/15wE0nt


0 commentaires:
Enregistrer un commentaire