The SB Nation fantasy staff looks forward to Week 5 and ranks the quarterbacks.
The 2014 NFL season returns for Week 5, with only a couple of bye weeks. Week 4 threw a lot of fantasy owners for a loop when quarterbacks like Peyton Manning and Russell Wilson had to sit out. This week is more aligned with what owners prefer-- plugging their usual starter into their QB slot and not having to think twice about it. If you are dealing with Ryan Tannehill or Derek Carr as your starter, you might have other issues to consider.
Last week, owners that had to turn to waivers and did so with the likes of Eli Manning, Joe Flacco or Teddy Bridgewater luckily didn't miss a beat. All exceeded expectations and kept teams afloat with top 10 outputs in standard fantasy points. This week, the usual suspects should reaffirm their spots at the top of the ranks with some favorable matchups on the horizon.
The injury report is not a big problem, but there are a few names for teams in deeper leagues. The aforementioned Teddy Bridgewater is the most notable question mark for Week 5. The Minnesota Vikings play on Thursday Night Football, and Bridgewater sat out Tuesday's practice. Given his big performance in Week 4 before departing the game, fantasy owners will want to keep a close eye on his status.
Carson Palmer remains a question mark for the Arizona Cardinals' Week 5 contest against the Denver Broncos. The Cardinals have had to play Drew Stanton, and while he has helped them win, he is not a fantasy option. If Palmer can play in Denver, he is a decent option, and potentially boosts the rest of the Cardinals' fantasy options.
Quarterback rankings, Week 5
(DK: Daniel Kelley; DC: Dan Ciarrocchi; JD: John Daigle; SK: Scott Kaliska)
Rank | Consensus | Team | Opponent | DK | DC | JD | SK |
1 | Peyton Manning | DEN | ARI | 1 | 2 | 2 | 2 |
2 | Aaron Rodgers | GB | MIN | 3 | 1 | 4 | 1 |
3 | Drew Brees | NO | TAM | 2 | 4 | 5 | 3 |
4 | Andrew Luck | IND | BAL | 4 | 3 | 3 | 4 |
5 | Philip Rivers | SD | NYJ | 6 | 5 | 1 | 5 |
6 | Matthew Stafford | DET | BUF | 5 | 7 | 6 | 6 |
7 | Matt Ryan | ATL | @NYG | 10 | 6 | 9 | 7 |
8 | Ben Roethlisberger | PIT | @JAC | 11 | 9 | 7 | 8 |
9 | Jay Cutler | CHI | @CAR | 9 | 10 | 10 | 10 |
10 | Russell Wilson | SEA | @WAS | 7 | 8 | 20 | 9 |
11 | Colin Kaepernick | SF | KAN | 8 | 14 | 11 | 12 |
12 | Nick Foles | PHI | STL | 13 | 11 | 12 | 11 |
13 | Eli Manning | NYG | ATL | 14 | 13 | 8 | 13 |
14 | Tony Romo | DAL | HOU | 12 | 12 | 17 | 14 |
15 | Joe Flacco | BAL | @IND | 20 | 17 | 14 | 17 |
16 | Cam Newton | CAR | CHI | 18 | 15 | 21 | 15 |
17 | Andy Dalton | CIN | @NE | 15 | 16 | 22 | 16 |
18 | Tom Brady | NE | CIN | 17 | 19 | 23 | 19 |
19 | Alex Smith | KAN | @SF | 16 | 18 | -- | 20 |
20 | Blake Bortles | JAC | PIT | 24 | 22 | 15 | 22 |
21 | Carson Palmer | ARI | @DEN | -- | 23 | 19 | 18 |
22 | Teddy Bridgewater | MIN | @GB | -- | 21 | 18 | 21 |
23 | Mike Glennon | TAM | @NO | 23 | 24 | 16 | 25 |
24 | Kirk Cousins | WAS | SEA | 22 | 20 | 24 | 23 |
25 | Austin Davis | STL | @PHI | -- | -- | 13 | -- |
-- | Ryan Fitzpatrick | HOU | @DAL | 19 | -- | 25 | 24 |
-- | Drew Stanton | ARI | @DEN | 21 | -- | -- | -- |
-- | Kyle Orton | BUF | @DET | 25 | -- | -- | -- |
-- | Jake Locker | TEN | CLE | -- | 25 | -- | -- |
from SBNation.com - All Posts http://ift.tt/1v518A5
0 commentaires:
Enregistrer un commentaire