The SB Nation fantasy staff ranks the quarterbacks for the remainder of the fantasy season.
With fantasy owners gearing up for playoff runs, the SB Nation Fantasy staff often gets questions on which players they like for the rest of the season. And since the fantasy spectrum changes each week, the quarterbacks who got fantasy owners into the playoffs may not be the ones who get them through it.
The matchup-proof, gold standards at the position take the usual top spots. Owners would be foolish to not feel confident with Peyton Manning, Andrew Luck or Aaron Rodgers in their lineups. However, those with Philip Rivers and Russell Wilson have every reason to feel a little uneasy with difficult schedules down the stretch, despite their own surplus of talent.
Weekly rankings are only looking at a single matchup, while rest-of-season rankings have to factor every single week. An average quarterback facing three bottom-ranked pass defenses and one middle-of-the-road pass defense might get the edge over a quarterback otherwise slightly ahead of him who will go up against four strong pass defenses. The SB Nation staff took all of this into account and ranked the signal callers for the fantasy schedule's stretch. Here's how they stack up:
Quarterback rankings, rest of season
(DK: Daniel Kelley; DC: Dan Ciarrocchi; JD: John Daigle; SK: Scott Kaliska)
| Rank | Consensus | Team | DK | DC | JD | SK |
| 1 | Peyton Manning | DEN | 1 | 1 | 1 | 2 |
| 2 | Aaron Rodgers | GB | 2 | 2 | 2 | 3 |
| 3 | Andrew Luck | IND | 3 | 4 | 4 | 1 |
| 4 | Drew Brees | NO | 5 | 3 | 3 | 4 |
| 5 | Tom Brady | NE | 4 | 5 | 6 | 5 |
| 6 | Tony Romo | DAL | 6 | 6 | 5 | 7 |
| 7 | Russell Wilson | SEA | 8 | 7 | 7 | 10 |
| 8 | Jay Cutler | CHI | 7 | 10 | 14 | 8 |
| 9 | Matthew Stafford | DET | 12 | 9 | 8 | 14 |
| 10 | Ryan Tannehill | MIA | 9 | 15 | 15 | 6 |
| 11 | Ben Roethlisberger | PIT | 11 | 8 | 12 | 16 |
| 12 | Mark Sanchez | PHI | 13 | 12 | 9 | 15 |
| 13 | Matt Ryan | ATL | 16 | 11 | 10 | 12 |
| 14 | Eli Manning | NYG | 10 | 17 | 11 | 18 |
| 15 | Philip Rivers | SD | 15 | 13 | 17 | 11 |
| 16 | Colin Kaepernick | SF | 14 | 16 | 20 | 9 |
| 17 | Cam Newton | CAR | 17 | 14 | 19 | -- |
| 18 | Joe Flacco | BAL | 20 | 21 | 16 | 19 |
| 19 | Robert Griffin III | WAS | 22 | 20 | -- | 12 |
| 20 | Josh McCown | TAM | 18 | 22 | 18 | -- |
| 21 | Andy Dalton | CIN | 19 | 18 | 21 | -- |
| 22 | Kyle Orton | BUF | 24 | 23 | 22 | 17 |
| 23 | Brian Hoyer | CLE | -- | 24 | 13 | -- |
| 24 | Alex Smith | KC | -- | 19 | 25 | 23 |
| 25 | Drew Stanton | ARI | 21 | -- | -- | 21 |
| -- | Zach Mettenberger | TEN | -- | -- | 23 | 20 |
| -- | Blake Bortles | JAC | -- | -- | -- | 22 |
| -- | Shaun Hill | STL | 23 | -- | -- | 25 |
| -- | Teddy Bridgewater | MIN | 25 | -- | 24 | -- |
| -- | Derek Carr | OAK | -- | 25 | -- | 24 |
from SBNation.com - All Posts http://ift.tt/1rolxxM


0 commentaires:
Enregistrer un commentaire