The top of the quarterback rankings remains fairly similar, but a few interesting matchups will change things up for a few big names.
The last time we were here, Terrelle Pryor was under center for the Raiders, Chase Daniel was going toe-to-toe with Phillip Rivers, Aaron Rodgers hadn't missed a beat, Thad Lewis was trying to do stuff, Kyle Orton was lobbing passes towards Miles Austin, and Matt Ryan just wanted the season to end. Needless to say, things have changed since our last full slate of games.
Of course, not all things change, which is why you'll see the usual batch of names at the top. From there, it really just depends on the matchup. Take for instance Aaron Rodgers. Any other week, he's a regular top three option. But against the Seahawks...in Seattle? Our experts placed him just outside the top five. Furthermore, until they answer the questions surrounding them, both Robert Griffin III and Cam Newton aren't sniffing the top 12. But enough explaining. Here are our Week 1 quarterback rankings.
Consensus Writer Rankings
Rank | Consensus | Team | Opponent |
1 | Peyton Manning | Denver | Indianapolis |
2 | Drew Brees | New Orleans | at Atlanta |
3 | Matthew Stafford | Detroit | NY Giants |
4 | Andrew Luck | Indianapolis | at Denver |
5 | Aaron Rodgers | Green Bay | at Seattle |
6 | Colin Kaepernick | San Francisco | at Dallas |
7 | Matt Ryan | Atlanta | New Orleans |
8 | Jay Cutler | Chicago | Buffalo |
9 | Nick Foles | Philadelphia | Jacksonville |
10 | Tom Brady | New England | at Miami |
11 | Russell Wilson | Seattle | Green Bay |
12 | Robert Griffin III | Washington | at Houston |
13 | Tony Romo | Dallas | San Francisco |
14 | Philip Rivers | San Diego | at Arizona |
15 | Carson Palmer | Arizona | San Diego |
16 | Ben Roethlisberger | Pittsburgh | Cleveland |
17 | Cam Newton | Carolina | at Tampa Bay |
18 | Andy Dalton | Cincinnati | at Baltimore |
19 | Ryan Fitzpatrick | Houston | Washington |
20 | Alex Smith | Kansas City | Tennessee |
21 | Geno Smith | NY Jets | Oakland |
22 | Ryan Tannehill | Miami | New England |
23 | Eli Manning | NY Giants | at Detroit |
24 | Josh McCown | Tampa Bay | Carolina |
25 | Jake Locker | Tennessee | at Kansas City |
Individual Writer Rankings
Rank | Daniel Kelley | Dan Ciarrocchi | John Daigle | Scott Kaliska |
1 | Peyton Manning | Peyton Manning | Peyton Manning | Peyton Manning |
2 | Drew Brees | Drew Brees | Drew Brees | Drew Brees |
3 | Matthew Stafford | Matthew Stafford | Matthew Stafford | Mathew Stafford |
4 | Andrew Luck | Andrew Luck | Colin Kaepernick | Andrew Luck |
5 | Aaron Rodgers | Colin Kaepernick | Andrew Luck | Aaron Rodgers |
6 | Jay Cutler | Aaron Rodgers | Matt Ryan | Nick Foles |
7 | Colin Kaepernick | Matt Ryan | Tom Brady | Matt Ryan |
8 | Tom Brady | Nick Foles | Aaron Rodgers | Jay Cutler |
9 | Russell Wilson | Jay Cutler | Russell Wilson | Colin Kaepernick |
10 | Nick Foles | Tom Brady | Nick Foles | Tom Brady |
11 | Robert Griffin III | Robert Griffin III | Jay Cutler | Russell Wilson |
12 | Matt Ryan | Tony Romo | Tony Romo | Cam Newton |
13 | Ben Roethlisberger | Russell Wilson | Carson Palmer | Tony Romo |
14 | Tony Romo | Phillip Rivers | Ryan Fitzpatrick | Robert Griffin III |
15 | Carson Palmer | Cam Newton | Robert Griffin III | Philip Rivers |
16 | Philip Rivers | Ben Roethlisberger | Phillip Rivers | Ben Roethlisberger |
17 | Andy Dalton | Carson Palmer | Ben Roethlisberger | Carson Palmer |
18 | Ryan Fitzpatrick | Andy Dalton | Cam Newton | Andy Dalton |
19 | Alex Smith | Ryan Tannehill | Geno Smith | Ryan Tannehill |
20 | Chad Henne | Alex Smith | Andy Dalton | Alex Smith |
21 | Eli Manning | Geno Smith | Eli Manning | Eli Manning |
22 | Geno Smith | Joe Flacco | Josh McCown | Josh McCown |
23 | Ryan Tannehill | Jake Locker | Jake Locker | Geno Smith |
24 | Joe Flacco | Eli Manning | Matt Cassel | Jake Locker |
25 | E.J. Manuel | Ryan Fitzpatrick | Ryan Tannehill | Ryan Fitzpatrick |
from SBNation.com - All Posts http://ift.tt/1qbYUzp
0 commentaires:
Enregistrer un commentaire